Friday, 08.08.2025 23:00 CEST | Total cloud cover | Weather | Temperature [°C] | Wind | Wind speed [km/h] | Wind gust [km/h] | Pressure [hPa] | Pressure tendency | 24h rain rate [mm] |
---|---|---|---|---|---|---|---|---|---|
Celje | 18 | ![]() | 4 | 1021 | |||||
Cerklje Airport (at Krka river) | ![]() | clear | 19 | ![]() | 0 | 1021 | |||
Crnomelj | 18 | 0 | 1021 | ||||||
Katarina | 23 | ||||||||
Kocevje | 14 | ||||||||
Kredarica | 13 | ![]() | 4 | * 763 | |||||
Lesce | 19 | ![]() | 4 | 1021 | |||||
Lisca | ![]() | clear | 22 | ![]() | 11 | * 916 | |||
Ljubljana | ![]() | clear | 23 | ![]() | 4 | 1020 | |||
Ljubljana Jože Pučnik Airport | ![]() | clear | 18 | ![]() | 4 | 1021 | increasing | ||
Maribor Edvard Rusjan Airport | ![]() | clear | 21 | ![]() | 4 | 1020 | |||
Murska Sobota | ![]() | clear | 18 | ![]() | 4 | 1020 | |||
Nova Gorica | ![]() | clear | 21 | ![]() | 4 | 1020 | |||
Novo mesto | ![]() | clear | 19 | ![]() | 4 | 1021 | |||
Portorož Airport | ![]() | clear | 22 | ![]() | 7 | 1019 | |||
Postojna | ![]() | clear | 18 | ![]() | 4 | ||||
Ratece | 17 | ||||||||
Slovenj Gradec | ![]() | clear | 18 | ![]() | 4 | ||||
Vogel | 14 | ||||||||
Vojsko |