Saturday, 31.05.2025 09:00 CEST | Total cloud cover | Weather | Temperature [°C] | Wind | Wind speed [km/h] | Wind gust [km/h] | Pressure [hPa] | Pressure tendency | 24h rain rate [mm] |
---|---|---|---|---|---|---|---|---|---|
Celje | 19 | ![]() | 4 | 1022 | |||||
Cerklje Airport (at Krka river) | ![]() | mostly clear | 19 | ![]() | 4 | 1022 | |||
Crnomelj | 20 | ![]() | 0 | 1022 | |||||
Katarina | 18 | ||||||||
Kocevje | 18 | ||||||||
Kredarica | ![]() | clear | 7 | ![]() | 18 | * 759 | |||
Lesce | 19 | ![]() | 4 | 1022 | |||||
Lisca | ![]() | clear | 18 | ![]() | 4 | * 916 | |||
Ljubljana | ![]() | clear | 19 | ![]() | 4 | 1022 | |||
Ljubljana Jože Pučnik Airport | ![]() | mostly clear | 18 | ![]() | 4 | 1022 | |||
Maribor Edvard Rusjan Airport | ![]() | mostly clear | 20 | ![]() | 4 | 1022 | |||
Murska Sobota | ![]() | clear | 20 | ![]() | 4 | 1022 | |||
Nova Gorica | ![]() | clear | 21 | ![]() | 7 | 1022 | |||
Novo mesto | ![]() | clear | 19 | ![]() | 4 | 1023 | |||
Portorož Airport | ![]() | clear | 21 | ![]() | 4 | 1022 | |||
Postojna | ![]() | clear | 17 | ![]() | 4 | ||||
Ratece | 17 | ||||||||
Slovenj Gradec | ![]() | clear | 18 | ![]() | 0 | ||||
Vogel | 15 | ||||||||
Vojsko |