| Thursday, 20.11.2025 17:00 CET | Total cloud cover | Weather | Temperature [°C] | Wind | Wind speed [km/h] | Wind gust [km/h] | Pressure [hPa] | Pressure tendency | 24h rain rate [mm] |
|---|---|---|---|---|---|---|---|---|---|
| Celje | 5 | ![]() | 11 | 1011 | |||||
| Cerklje Airport (at Krka river) | ![]() | Light rain | 5 | ![]() | 7 | 1010 | |||
| Crnomelj | ![]() | Rain shower(s) | 6 | ![]() | 4 | 1009 | |||
| Katarina | 2 | ||||||||
| Kocevje | ![]() | Rain | 4 | ||||||
| Kredarica | ![]() | Fog | -8 | ![]() | 18 | 50 | * 737 | ||
| Lesce | 3 | ![]() | 4 | 1010 | |||||
| Lisca | ![]() | Light drizzle | 0 | ![]() | 22 | * 899 | |||
| Ljubljana | ![]() | cloudy | 5 | ![]() | 7 | 1010 | |||
| Ljubljana Jože Pučnik Airport | ![]() | cloudy | 4 | ![]() | 4 | 1010 | |||
| Maribor Edvard Rusjan Airport | ![]() | Light rain | 4 | ![]() | 11 | 1012 | |||
| Murska Sobota | ![]() | Rain | 4 | ![]() | 0 | 1012 | |||
| Nova Gorica | ![]() | clear | 7 | ![]() | 4 | 1008 | |||
| Novo mesto | ![]() | Rain | 5 | ![]() | 7 | 1010 | |||
| Portorož Airport | ![]() | cloudy | 10 | ![]() | 4 | 1007 | |||
| Postojna | ![]() | prevailingly cloudy | 4 | ![]() | 14 | ||||
| Ratece | -1 | ||||||||
| Slovenj Gradec | ![]() | cloudy | 2 | ![]() | 0 | ||||
| Vogel | -1 | ||||||||
| Vojsko |