| Sunday, 14.12.2025 00:00 CET | Total cloud cover | Weather | Temperature [°C] | Wind | Wind speed [km/h] | Wind gust [km/h] | Pressure [hPa] | Pressure tendency | 24h rain rate [mm] |
|---|---|---|---|---|---|---|---|---|---|
| Celje | 0 | ![]() | 0 | 1031 | |||||
| Cerklje Airport (at Krka river) | ![]() | Fog | 2 | ![]() | 4 | 1031 | |||
| Crnomelj | 2 | 0 | 1031 | ||||||
| Katarina | 3 | ||||||||
| Kocevje | 0 | ||||||||
| Kredarica | 1 | ![]() | 11 | * 756 | |||||
| Lesce | -2 | ![]() | 0 | 1031 | |||||
| Lisca | ![]() | clear | 6 | ![]() | 7 | * 917 | |||
| Ljubljana | ![]() | fog | 0 | ![]() | 4 | 1031 | |||
| Ljubljana Jože Pučnik Airport | ![]() | Fog | -2 | ![]() | 4 | 1031 | |||
| Maribor Edvard Rusjan Airport | ![]() | Fog | -1 | ![]() | 4 | 1032 | |||
| Murska Sobota | ![]() | cloudy | -1 | ![]() | 4 | 1032 | |||
| Nova Gorica | ![]() | clear | 0 | ![]() | 4 | 1027 | |||
| Novo mesto | ![]() | fog | 1 | ![]() | 4 | 1031 | |||
| Portorož Airport | ![]() | clear | 3 | ![]() | 11 | 1026 | |||
| Postojna | ![]() | clear | 2 | ![]() | 7 | ||||
| Ratece | -4 | ||||||||
| Slovenj Gradec | ![]() | cloudy | -1 | ![]() | 7 | ||||
| Vogel | 0 | ||||||||
| Vojsko |