| Tuesday, 02.12.2025 23:00 CET | Total cloud cover | Weather | Temperature [°C] | Wind | Wind speed [km/h] | Wind gust [km/h] | Pressure [hPa] | Pressure tendency | 24h rain rate [mm] |
|---|---|---|---|---|---|---|---|---|---|
| Celje | 2 | ![]() | 4 | 1020 | |||||
| Cerklje Airport (at Krka river) | ![]() | Fog | ![]() | 4 | |||||
| Crnomelj | 2 | ![]() | 0 | 1020 | |||||
| Katarina | ![]() | Light rain | 3 | ||||||
| Kocevje | 2 | ||||||||
| Kredarica | -5 | ![]() | 14 | * 745 | |||||
| Lesce | 4 | ![]() | 4 | 1018 | |||||
| Lisca | ![]() | cloudy | 3 | ![]() | 7 | * 907 | |||
| Ljubljana | ![]() | cloudy | 4 | ![]() | 4 | 1019 | |||
| Ljubljana Jože Pučnik Airport | ![]() | Light rain | 3 | ![]() | 0 | 1019 | |||
| Maribor Edvard Rusjan Airport | ![]() | cloudy | 1 | ![]() | 7 | 1020 | |||
| Murska Sobota | ![]() | fog | 1 | ![]() | 7 | 1020 | |||
| Nova Gorica | ![]() | cloudy | 8 | ![]() | 4 | 1016 | |||
| Novo mesto | ![]() | cloudy | 1 | ![]() | 0 | 1020 | |||
| Portorož Airport | ![]() | cloudy | 9 | ![]() | 4 | 1016 | |||
| Postojna | ![]() | cloudy | 4 | ![]() | 7 | ||||
| Ratece | 2 | ||||||||
| Slovenj Gradec | ![]() | Light drizzle | 3 | ![]() | 4 | ||||
| Vogel | ![]() | Light snow | 0 | ||||||
| Vojsko |