| Monday, 02.03.2026 22:00 CET | Total cloud cover | Weather | Temperature [°C] | Wind | Wind speed [km/h] | Wind gust [km/h] | Pressure [hPa] | Pressure tendency | 24h rain rate [mm] |
|---|---|---|---|---|---|---|---|---|---|
| Celje | 8 | ![]() | 0 | 1027 | |||||
| Cerklje Airport (at Krka river) | ![]() | cloudy | 10 | ![]() | 0 | 1027 | |||
| Crnomelj | 11 | ![]() | 11 | 1027 | |||||
| Katarina | 7 | ||||||||
| Kocevje | 4 | ||||||||
| Kredarica | -6 | ![]() | 7 | * 753 | |||||
| Lesce | 8 | ![]() | 7 | 1026 | |||||
| Lisca | ![]() | cloudy | 6 | ![]() | 14 | * 916 | |||
| Ljubljana | ![]() | cloudy | 10 | ![]() | 7 | 1027 | |||
| Ljubljana Jože Pučnik Airport | ![]() | prevailingly cloudy | 7 | ![]() | 7 | 1027 | slowly increasing | ||
| Maribor Edvard Rusjan Airport | ![]() | cloudy | 6 | ![]() | 4 | 1027 | |||
| Murska Sobota | ![]() | clear | 4 | ![]() | 4 | 1027 | |||
| Nova Gorica | ![]() | moderately cloudy | 7 | ![]() | 4 | 1028 | |||
| Novo mesto | ![]() | moderately cloudy | 9 | ![]() | 4 | 1027 | |||
| Portorož Airport | ![]() | prevailingly cloudy | 8 | ![]() | 11 | 1028 | |||
| Postojna | ![]() | cloudy | 7 | ![]() | 4 | ||||
| Ratece | 3 | ||||||||
| Slovenj Gradec | ![]() | cloudy | ![]() | 11 | |||||
| Vogel | 1 | ||||||||
| Vojsko |