| ALDERGROVE | Friday | Saturday | Sunday | Monday | Tuesday |
|---|---|---|---|---|---|
| Weather/Weather | ![]() | ![]() | ![]() | ![]() | ![]() |
| Thunderstorm | |||||
| Weather | |||||
| Tmax [°C] | 6 | 6 | 6 | 5 | 6 |
| Tmin [°C] | 4 | 3 | 4 | 2 | 2 |
| Wind | ![]() | ![]() | ![]() | ![]() | ![]() |
| Wind speed [km/h] | 14 | 14 | 11 | 7 | 11 |
| Sunki do [km/h] |
| ANTALYA | Friday | Saturday | Sunday | Monday | Tuesday |
|---|---|---|---|---|---|
| Weather/Weather | ![]() | ![]() | ![]() | ![]() | ![]() |
| Thunderstorm | |||||
| Weather | |||||
| Tmax [°C] | 19 | 14 | 13 | 13 | 14 |
| Tmin [°C] | 11 | 12 | 7 | 8 | 6 |
| Wind | ![]() | ![]() | ![]() | ![]() | ![]() |
| Wind speed [km/h] | 11 | 32 | 4 | 25 | 0 |
| Sunki do [km/h] |
| AVIANO | Friday | Saturday | Sunday | Monday | Tuesday |
|---|---|---|---|---|---|
| Weather/Weather | ![]() | ![]() | ![]() | ![]() | ![]() |
| Thunderstorm | |||||
| Weather | |||||
| Tmax [°C] | 8 | 10 | 11 | 7 | 7 |
| Tmin [°C] | 0 | 0 | 3 | 2 | 1 |
| Wind | ![]() | ![]() | ![]() | ![]() | ![]() |
| Wind speed [km/h] | 0 | 4 | 7 | 4 | 4 |
| Sunki do [km/h] |
| BARCELONA/AEROPUERTO | Friday | Saturday | Sunday | Monday | Tuesday |
|---|---|---|---|---|---|
| Weather/Weather | ![]() | ![]() | ![]() | ![]() | ![]() |
| Thunderstorm | |||||
| Weather | Rain showers | Rain showers | |||
| Tmax [°C] | 12 | 12 | 14 | 14 | 14 |
| Tmin [°C] | 11 | 11 | 11 | 12 | 8 |
| Wind | ![]() | ![]() | ![]() | ![]() | ![]() |
| Wind speed [km/h] | 25 | 32 | 14 | 18 | 7 |
| Sunki do [km/h] |
| BEN-GURION INT. AIRPORT | Friday | Saturday | Sunday | Monday | Tuesday |
|---|---|---|---|---|---|
| Weather/Weather | ![]() | ![]() | ![]() | ![]() | ![]() |
| Thunderstorm | |||||
| Weather | Rain showers | Rain showers | Rain showers | Rain showers | Rain showers |
| Tmax [°C] | 19 | 17 | 16 | 15 | 17 |
| Tmin [°C] | 10 | 12 | 10 | 11 | 9 |
| Wind | ![]() | ![]() | ![]() | ![]() | ![]() |
| Wind speed [km/h] | 7 | 14 | 14 | 22 | 14 |
| Sunki do [km/h] |
| BEYROUTH (AEROPORT) | Friday | Saturday | Sunday | Monday | Tuesday |
|---|---|---|---|---|---|
| Weather/Weather | ![]() | ![]() | ![]() | ![]() | ![]() |
| Thunderstorm | |||||
| Weather | Rain showers | Rain showers | Rain showers | Rain | |
| Tmax [°C] | 17 | 16 | 14 | 15 | 17 |
| Tmin [°C] | 14 | 12 | 9 | 12 | 10 |
| Wind | ![]() | ![]() | ![]() | ![]() | ![]() |
| Wind speed [km/h] | 4 | 25 | 7 | 4 | 22 |
| Sunki do [km/h] |
| Cairo Airport | Friday | Saturday | Sunday | Monday | Tuesday |
|---|---|---|---|---|---|
| Weather/Weather | ![]() | ![]() | ![]() | ![]() | ![]() |
| Thunderstorm | |||||
| Weather | |||||
| Tmax [°C] | 22 | 20 | 20 | 20 | 19 |
| Tmin [°C] | 11 | 11 | 11 | 11 | 11 |
| Wind | ![]() | ![]() | ![]() | ![]() | ![]() |
| Wind speed [km/h] | 11 | 18 | 14 | 22 | 14 |
| Sunki do [km/h] |
| CAPRI | Friday | Saturday | Sunday | Monday | Tuesday |
|---|---|---|---|---|---|
| Weather/Weather | ![]() | ![]() | ![]() | ![]() | ![]() |
| Thunderstorm | |||||
| Weather | |||||
| Tmax [°C] | 16 | 15 | 14 | 14 | 14 |
| Tmin [°C] | 14 | 13 | 13 | 12 | 13 |
| Wind | ![]() | ![]() | ![]() | ![]() | ![]() |
| Wind speed [km/h] | 14 | 11 | 14 | 4 | 4 |
| Sunki do [km/h] |
| Casablanca | Friday | Saturday | Sunday | Monday | Tuesday |
|---|---|---|---|---|---|
| Weather/Weather | ![]() | ![]() | ![]() | ![]() | ![]() |
| Thunderstorm | |||||
| Weather | Rain showers | Rain showers | Rain showers | ||
| Tmax [°C] | 15 | 16 | 15 | 15 | 15 |
| Tmin [°C] | 12 | 11 | 11 | 10 | 9 |
| Wind | ![]() | ![]() | ![]() | ![]() | ![]() |
| Wind speed [km/h] | 14 | 29 | 29 | 7 | 7 |
| Sunki do [km/h] |
| DAMASCUS INT. AIRPORT | Friday | Saturday | Sunday | Monday | Tuesday |
|---|---|---|---|---|---|
| Weather/Weather | ![]() | ![]() | ![]() | ![]() | ![]() |
| Thunderstorm | |||||
| Weather | Rain showers | Rain | |||
| Tmax [°C] | 14 | 15 | 13 | 12 | 15 |
| Tmin [°C] | 3 | 5 | 6 | 5 | -1 |
| Wind | ![]() | ![]() | ![]() | ![]() | ![]() |
| Wind speed [km/h] | 4 | 25 | 14 | 25 | 11 |
| Sunki do [km/h] |
| Dar-El-Beida | Friday | Saturday | Sunday | Monday | Tuesday |
|---|---|---|---|---|---|
| Weather/Weather | ![]() | ![]() | ![]() | ![]() | ![]() |
| Thunderstorm | |||||
| Weather | Rain showers | ||||
| Tmax [°C] | 15 | 16 | 18 | 16 | 14 |
| Tmin [°C] | 8 | 8 | 8 | 10 | 7 |
| Wind | ![]() | ![]() | ![]() | ![]() | ![]() |
| Wind speed [km/h] | 11 | 7 | 7 | 7 | 14 |
| Sunki do [km/h] |
| DJERBA | Friday | Saturday | Sunday | Monday | Tuesday |
|---|---|---|---|---|---|
| Weather/Weather | ![]() | ![]() | ![]() | ![]() | ![]() |
| Thunderstorm | |||||
| Weather | |||||
| Tmax [°C] | 18 | 13 | 15 | 15 | 14 |
| Tmin [°C] | 12 | 11 | 11 | 10 | 10 |
| Wind | ![]() | ![]() | ![]() | ![]() | ![]() |
| Wind speed [km/h] | 22 | 18 | 18 | 7 | 22 |
| Sunki do [km/h] |
| FRANKFURT/M-FLUGHAFEN | Friday | Saturday | Sunday | Monday | Tuesday |
|---|---|---|---|---|---|
| Weather/Weather | ![]() | ![]() | ![]() | ![]() | ![]() |
| Thunderstorm | |||||
| Weather | |||||
| Tmax [°C] | 5 | 5 | 4 | 4 | 3 |
| Tmin [°C] | -3 | -1 | 0 | -4 | 0 |
| Wind | ![]() | ![]() | ![]() | ![]() | ![]() |
| Wind speed [km/h] | 11 | 4 | 7 | 7 | 7 |
| Sunki do [km/h] |
| GENEVE-COINTRIN | Friday | Saturday | Sunday | Monday | Tuesday |
|---|---|---|---|---|---|
| Weather/Weather | ![]() | ![]() | ![]() | ![]() | ![]() |
| Thunderstorm | |||||
| Weather | |||||
| Tmax [°C] | 6 | 6 | 5 | 6 | 4 |
| Tmin [°C] | 0 | -1 | 0 | 0 | -1 |
| Wind | ![]() | ![]() | ![]() | ![]() | ![]() |
| Wind speed [km/h] | 7 | 4 | 7 | 0 | 22 |
| Sunki do [km/h] |
| GENOVA/SESTRI | Friday | Saturday | Sunday | Monday | Tuesday |
|---|---|---|---|---|---|
| Weather/Weather | ![]() | ![]() | ![]() | ![]() | ![]() |
| Thunderstorm | |||||
| Weather | |||||
| Tmax [°C] | 10 | 12 | 12 | 13 | 11 |
| Tmin [°C] | 6 | 5 | 8 | 6 | 8 |
| Wind | ![]() | ![]() | ![]() | ![]() | ![]() |
| Wind speed [km/h] | 32 | 29 | 4 | 0 | 4 |
| Sunki do [km/h] |
| GIBRALTAR | Friday | Saturday | Sunday | Monday | Tuesday |
|---|---|---|---|---|---|
| Weather/Weather | ![]() | ![]() | ![]() | ![]() | ![]() |
| Thunderstorm | |||||
| Weather | Rain showers | Rain showers | |||
| Tmax [°C] | 15 | 14 | 13 | 15 | 15 |
| Tmin [°C] | 11 | 8 | 11 | 10 | 11 |
| Wind | ![]() | ![]() | ![]() | ![]() | ![]() |
| Wind speed [km/h] | 14 | 29 | 14 | 11 | 14 |
| Sunki do [km/h] |
| GRAZ-THALERHOF-FLUGHAFEN | Friday | Saturday | Sunday | Monday | Tuesday |
|---|---|---|---|---|---|
| Weather/Weather | ![]() | ![]() | ![]() | ![]() | ![]() |
| Thunderstorm | |||||
| Weather | |||||
| Tmax [°C] | 3 | 3 | 4 | 4 | 3 |
| Tmin [°C] | 0 | -6 | -5 | -8 | -8 |
| Wind | ![]() | ![]() | ![]() | ![]() | ![]() |
| Wind speed [km/h] | 0 | 0 | 4 | 4 | 11 |
| Sunki do [km/h] |
| HERAKLION | Friday | Saturday | Sunday | Monday | Tuesday |
|---|---|---|---|---|---|
| Weather/Weather | ![]() | ![]() | ![]() | ![]() | ![]() |
| Thunderstorm | |||||
| Weather | Rain showers | Rain showers | |||
| Tmax [°C] | 17 | 15 | 16 | 15 | 17 |
| Tmin [°C] | 12 | 12 | 11 | 12 | 7 |
| Wind | ![]() | ![]() | ![]() | ![]() | ![]() |
| Wind speed [km/h] | 11 | 22 | 14 | 11 | 4 |
| Sunki do [km/h] |
| ISTANBUL/ATATURK | Friday | Saturday | Sunday | Monday | Tuesday |
|---|---|---|---|---|---|
| Weather/Weather | ![]() | ![]() | ![]() | ![]() | ![]() |
| Thunderstorm | |||||
| Weather | Rain | ||||
| Tmax [°C] | 8 | 7 | 9 | 7 | 12 |
| Tmin [°C] | 8 | 5 | 5 | 2 | 7 |
| Wind | ![]() | ![]() | ![]() | ![]() | ![]() |
| Wind speed [km/h] | 14 | 25 | 25 | 18 | 25 |
| Sunki do [km/h] |
| JERUSALEM AIRPORT | Friday | Saturday | Sunday | Monday | Tuesday |
|---|---|---|---|---|---|
| Weather/Weather | ![]() | ![]() | ![]() | ![]() | ![]() |
| Thunderstorm | |||||
| Weather | Rain showers | Rain showers | Rain | ||
| Tmax [°C] | 16 | 12 | 11 | 10 | 13 |
| Tmin [°C] | 8 | 8 | 7 | 6 | 7 |
| Wind | ![]() | ![]() | ![]() | ![]() | ![]() |
| Wind speed [km/h] | 11 | 22 | 22 | 29 | 14 |
| Sunki do [km/h] |
| KLAGENFURT-FLUGHAFEN | Friday | Saturday | Sunday | Monday | Tuesday |
|---|---|---|---|---|---|
| Weather/Weather | ![]() | ![]() | ![]() | ![]() | ![]() |
| Thunderstorm | |||||
| Weather | |||||
| Tmax [°C] | 3 | 4 | 4 | 4 | 3 |
| Tmin [°C] | -1 | -4 | -4 | -5 | -6 |
| Wind | ![]() | ![]() | ![]() | ![]() | ![]() |
| Wind speed [km/h] | 0 | 0 | 0 | 0 | 7 |
| Sunki do [km/h] |
| LARNACA AIRPORT | Friday | Saturday | Sunday | Monday | Tuesday |
|---|---|---|---|---|---|
| Weather/Weather | ![]() | ![]() | ![]() | ![]() | ![]() |
| Thunderstorm | |||||
| Weather | Rain showers | ||||
| Tmax [°C] | 18 | 18 | 15 | 17 | 18 |
| Tmin [°C] | 14 | 12 | 10 | 10 | 9 |
| Wind | ![]() | ![]() | ![]() | ![]() | ![]() |
| Wind speed [km/h] | 7 | 22 | 18 | 18 | 22 |
| Sunki do [km/h] |
| MESSINA | Friday | Saturday | Sunday | Monday | Tuesday |
|---|---|---|---|---|---|
| Weather/Weather | ![]() | ![]() | ![]() | ![]() | ![]() |
| Thunderstorm | |||||
| Weather | Rain showers | ||||
| Tmax [°C] | 16 | 16 | 15 | 14 | 13 |
| Tmin [°C] | 11 | 10 | 8 | 8 | 9 |
| Wind | ![]() | ![]() | ![]() | ![]() | ![]() |
| Wind speed [km/h] | 14 | 7 | 14 | 14 | 14 |
| Sunki do [km/h] |
| MILANO/LINATE | Friday | Saturday | Sunday | Monday | Tuesday |
|---|---|---|---|---|---|
| Weather/Weather | ![]() | ![]() | ![]() | ![]() | ![]() |
| Thunderstorm | |||||
| Weather | |||||
| Tmax [°C] | 7 | 8 | 8 | 7 | 6 |
| Tmin [°C] | 3 | 0 | 0 | -1 | -2 |
| Wind | ![]() | ![]() | ![]() | ![]() | ![]() |
| Wind speed [km/h] | 4 | 4 | 4 | 4 | 7 |
| Sunki do [km/h] |
| MONASTIR | Friday | Saturday | Sunday | Monday | Tuesday |
|---|---|---|---|---|---|
| Weather/Weather | ![]() | ![]() | ![]() | ![]() | ![]() |
| Thunderstorm | |||||
| Weather | |||||
| Tmax [°C] | 19 | 18 | 17 | 16 | 17 |
| Tmin [°C] | 8 | 9 | 11 | 8 | 7 |
| Wind | ![]() | ![]() | ![]() | ![]() | ![]() |
| Wind speed [km/h] | 18 | 7 | 7 | 7 | 11 |
| Sunki do [km/h] |
| MUENCHEN, FLUGHAFEN | Friday | Saturday | Sunday | Monday | Tuesday |
|---|---|---|---|---|---|
| Weather/Weather | ![]() | ![]() | ![]() | ![]() | ![]() |
| Thunderstorm | |||||
| Weather | |||||
| Tmax [°C] | 3 | 5 | 2 | 4 | 2 |
| Tmin [°C] | -3 | -2 | -3 | -5 | -3 |
| Wind | ![]() | ![]() | ![]() | ![]() | ![]() |
| Wind speed [km/h] | 14 | 4 | 7 | 7 | 11 |
| Sunki do [km/h] |
| PALMA DE MALLORCA/SON SAN JUAN | Friday | Saturday | Sunday | Monday | Tuesday |
|---|---|---|---|---|---|
| Weather/Weather | ![]() | ![]() | ![]() | ![]() | ![]() |
| Thunderstorm | |||||
| Weather | Rain showers | Rain showers | |||
| Tmax [°C] | 13 | 14 | 16 | 16 | 14 |
| Tmin [°C] | 9 | 9 | 9 | 10 | 7 |
| Wind | ![]() | ![]() | ![]() | ![]() | ![]() |
| Wind speed [km/h] | 7 | 11 | 14 | 7 | 4 |
| Sunki do [km/h] |
| PRAHA/RUZYNE | Friday | Saturday | Sunday | Monday | Tuesday |
|---|---|---|---|---|---|
| Weather/Weather | ![]() | ![]() | ![]() | ![]() | ![]() |
| Thunderstorm | |||||
| Weather | |||||
| Tmax [°C] | 2 | 3 | 2 | 2 | 0 |
| Tmin [°C] | -7 | -5 | -2 | -4 | -2 |
| Wind | ![]() | ![]() | ![]() | ![]() | ![]() |
| Wind speed [km/h] | 4 | 4 | 11 | 18 | 22 |
| Sunki do [km/h] |
| RHODES | Friday | Saturday | Sunday | Monday | Tuesday |
|---|---|---|---|---|---|
| Weather/Weather | ![]() | ![]() | ![]() | ![]() | ![]() |
| Thunderstorm | |||||
| Weather | Rain showers | ||||
| Tmax [°C] | 18 | 14 | 14 | 13 | 16 |
| Tmin [°C] | 13 | 14 | 10 | 12 | 11 |
| Wind | ![]() | ![]() | ![]() | ![]() | ![]() |
| Wind speed [km/h] | 18 | 29 | 29 | 29 | 7 |
| Sunki do [km/h] |
| SANTORIN | Friday | Saturday | Sunday | Monday | Tuesday |
|---|---|---|---|---|---|
| Weather/Weather | ![]() | ![]() | ![]() | ![]() | ![]() |
| Thunderstorm | |||||
| Weather | Rain showers | ||||
| Tmax [°C] | 16 | 14 | 17 | 14 | 17 |
| Tmin [°C] | 16 | 14 | 12 | 13 | 13 |
| Wind | ![]() | ![]() | ![]() | ![]() | ![]() |
| Wind speed [km/h] | 22 | 29 | 29 | 18 | 40 |
| Sunki do [km/h] |
| TOULOUSE BLAGNAC | Friday | Saturday | Sunday | Monday | Tuesday |
|---|---|---|---|---|---|
| Weather/Weather | ![]() | ![]() | ![]() | ![]() | ![]() |
| Thunderstorm | |||||
| Weather | Rain showers | ||||
| Tmax [°C] | 11 | 12 | 13 | 12 | 8 |
| Tmin [°C] | 2 | 8 | 7 | 4 | 4 |
| Wind | ![]() | ![]() | ![]() | ![]() | ![]() |
| Wind speed [km/h] | 4 | 18 | 7 | 4 | 11 |
| Sunki do [km/h] |
| TRIESTE | Friday | Saturday | Sunday | Monday | Tuesday |
|---|---|---|---|---|---|
| Weather/Weather | ![]() | ![]() | ![]() | ![]() | ![]() |
| Thunderstorm | |||||
| Weather | |||||
| Tmax [°C] | 7 | 11 | 10 | 9 | 8 |
| Tmin [°C] | 5 | 5 | 3 | 2 | 3 |
| Wind | ![]() | ![]() | ![]() | ![]() | ![]() |
| Wind speed [km/h] | 32 | 11 | 29 | 4 | 25 |
| Sunki do [km/h] |
| Tripoli Inter-National Airport | Friday | Saturday | Sunday | Monday | Tuesday |
|---|---|---|---|---|---|
| Weather/Weather | ![]() | ![]() | ![]() | ![]() | ![]() |
| Thunderstorm | |||||
| Weather | |||||
| Tmax [°C] | 22 | 17 | 16 | 17 | 16 |
| Tmin [°C] | 12 | 8 | 6 | 5 | 6 |
| Wind | ![]() | ![]() | ![]() | ![]() | ![]() |
| Wind speed [km/h] | 22 | 11 | 11 | 7 | 14 |
| Sunki do [km/h] |
| Tunis-Carthage | Friday | Saturday | Sunday | Monday | Tuesday |
|---|---|---|---|---|---|
| Weather/Weather | ![]() | ![]() | ![]() | ![]() | ![]() |
| Thunderstorm | |||||
| Weather | |||||
| Tmax [°C] | 18 | 16 | 16 | 15 | 15 |
| Tmin [°C] | 11 | 11 | 10 | 10 | 8 |
| Wind | ![]() | ![]() | ![]() | ![]() | ![]() |
| Wind speed [km/h] | 7 | 0 | 4 | 0 | 14 |
| Sunki do [km/h] |
| Udine/Rivolto | Friday | Saturday | Sunday | Monday | Tuesday |
|---|---|---|---|---|---|
| Weather/Weather | ![]() | ![]() | ![]() | ![]() | ![]() |
| Thunderstorm | |||||
| Weather | |||||
| Tmax [°C] | 10 | 10 | 11 | 8 | 8 |
| Tmin [°C] | 2 | -2 | -2 | -3 | -2 |
| Wind | ![]() | ![]() | ![]() | ![]() | ![]() |
| Wind speed [km/h] | 11 | 4 | 11 | 0 | 14 |
| Sunki do [km/h] |
| ZAKYNTHOS | Friday | Saturday | Sunday | Monday | Tuesday |
|---|---|---|---|---|---|
| Weather/Weather | ![]() | ![]() | ![]() | ![]() | ![]() |
| Thunderstorm | |||||
| Weather | Rain showers | ||||
| Tmax [°C] | 16 | 15 | 16 | 15 | 15 |
| Tmin [°C] | 10 | 7 | 7 | 6 | 9 |
| Wind | ![]() | ![]() | ![]() | ![]() | ![]() |
| Wind speed [km/h] | 0 | 11 | 11 | 4 | 11 |
| Sunki do [km/h] |
| ZUERICH-KLOTEN | Friday | Saturday | Sunday | Monday | Tuesday |
|---|---|---|---|---|---|
| Weather/Weather | ![]() | ![]() | ![]() | ![]() | ![]() |
| Thunderstorm | |||||
| Weather | |||||
| Tmax [°C] | 3 | 3 | 3 | 3 | 3 |
| Tmin [°C] | -2 | -3 | -3 | -4 | -4 |
| Wind | ![]() | ![]() | ![]() | ![]() | ![]() |
| Wind speed [km/h] | 7 | 0 | 14 | 0 | 14 |
| Sunki do [km/h] |