ALDERGROVE | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|
Weather/Weather | |||||
Thunderstorm | |||||
Weather | Rain | Rain | Rain and snow | ||
Tmax [°C] | 6 | 3 | 6 | 8 | 4 |
Tmin [°C] | 5 | 2 | 3 | 2 | 3 |
Wind | |||||
Wind speed [km/h] | 14 | 7 | 25 | 54 | 18 |
Sunki do [km/h] |
ANTALYA | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|
Weather/Weather | |||||
Thunderstorm | |||||
Weather | Rain | Rain | |||
Tmax [°C] | 16 | 15 | 16 | 15 | 15 |
Tmin [°C] | 16 | 15 | 13 | 13 | 14 |
Wind | |||||
Wind speed [km/h] | 7 | 22 | 11 | 0 | 4 |
Sunki do [km/h] |
AVIANO | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|
Weather/Weather | |||||
Thunderstorm | |||||
Weather | Rain showers | ||||
Tmax [°C] | 8 | 6 | 7 | 10 | 8 |
Tmin [°C] | 4 | 2 | 4 | 4 | 5 |
Wind | |||||
Wind speed [km/h] | 4 | 0 | 4 | 4 | 4 |
Sunki do [km/h] |
BARCELONA/AEROPUERTO | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|
Weather/Weather | |||||
Thunderstorm | |||||
Weather | |||||
Tmax [°C] | 13 | 16 | 17 | 16 | 15 |
Tmin [°C] | 5 | 8 | 9 | 10 | 7 |
Wind | |||||
Wind speed [km/h] | 4 | 14 | 4 | 18 | 11 |
Sunki do [km/h] |
BEN-GURION INT. AIRPORT | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|
Weather/Weather | |||||
Thunderstorm | |||||
Weather | Rain showers | Rain showers | |||
Tmax [°C] | 21 | 18 | 16 | 17 | 18 |
Tmin [°C] | 9 | 12 | 12 | 10 | 7 |
Wind | |||||
Wind speed [km/h] | 11 | 7 | 14 | 7 | 11 |
Sunki do [km/h] |
BEYROUTH (AEROPORT) | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|
Weather/Weather | |||||
Thunderstorm | |||||
Weather | Rain showers | ||||
Tmax [°C] | 19 | 19 | 16 | 15 | 16 |
Tmin [°C] | 12 | 12 | 12 | 11 | 10 |
Wind | |||||
Wind speed [km/h] | 7 | 7 | 18 | 4 | 7 |
Sunki do [km/h] |
Cairo Airport | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|
Weather/Weather | |||||
Thunderstorm | |||||
Weather | |||||
Tmax [°C] | 23 | 21 | 19 | 20 | 20 |
Tmin [°C] | 13 | 12 | 11 | 10 | 10 |
Wind | |||||
Wind speed [km/h] | 11 | 14 | 14 | 7 | 7 |
Sunki do [km/h] |
CAPRI | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|
Weather/Weather | |||||
Thunderstorm | |||||
Weather | |||||
Tmax [°C] | 14 | 15 | 16 | 16 | 15 |
Tmin [°C] | 12 | 12 | 14 | 14 | 14 |
Wind | |||||
Wind speed [km/h] | 14 | 18 | 18 | 11 | 11 |
Sunki do [km/h] |
Casablanca | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|
Weather/Weather | |||||
Thunderstorm | |||||
Weather | |||||
Tmax [°C] | 23 | 22 | 20 | 19 | 18 |
Tmin [°C] | 13 | 15 | 13 | 11 | 11 |
Wind | |||||
Wind speed [km/h] | 14 | 18 | 7 | 14 | 11 |
Sunki do [km/h] |
DAMASCUS INT. AIRPORT | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|
Weather/Weather | |||||
Thunderstorm | |||||
Weather | |||||
Tmax [°C] | 15 | 12 | 16 | 14 | 14 |
Tmin [°C] | 3 | 5 | 6 | 3 | 2 |
Wind | |||||
Wind speed [km/h] | 7 | 11 | 18 | 7 | 7 |
Sunki do [km/h] |
Dar-El-Beida | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|
Weather/Weather | |||||
Thunderstorm | |||||
Weather | |||||
Tmax [°C] | 20 | 22 | 20 | 20 | 20 |
Tmin [°C] | 9 | 12 | 12 | 7 | 11 |
Wind | |||||
Wind speed [km/h] | 0 | 11 | 0 | 4 | 11 |
Sunki do [km/h] |
DJERBA | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|
Weather/Weather | |||||
Thunderstorm | |||||
Weather | |||||
Tmax [°C] | 16 | 18 | 18 | 17 | 19 |
Tmin [°C] | 11 | 12 | 12 | 12 | 10 |
Wind | |||||
Wind speed [km/h] | 22 | 25 | 22 | 14 | 7 |
Sunki do [km/h] |
FRANKFURT/M-FLUGHAFEN | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|
Weather/Weather | |||||
Thunderstorm | |||||
Weather | Rain | Rain | |||
Tmax [°C] | 3 | 6 | 6 | 8 | 6 |
Tmin [°C] | -5 | -2 | 2 | 3 | 6 |
Wind | |||||
Wind speed [km/h] | 4 | 0 | 11 | 14 | 7 |
Sunki do [km/h] |
GENEVE-COINTRIN | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|
Weather/Weather | |||||
Thunderstorm | |||||
Weather | Rain | ||||
Tmax [°C] | 7 | 7 | 6 | 9 | 12 |
Tmin [°C] | -1 | 1 | 3 | -1 | 2 |
Wind | |||||
Wind speed [km/h] | 4 | 0 | 7 | 7 | 7 |
Sunki do [km/h] |
GENOVA/SESTRI | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|
Weather/Weather | |||||
Thunderstorm | |||||
Weather | Rain | Rain | Rain | ||
Tmax [°C] | 11 | 10 | 9 | 12 | 12 |
Tmin [°C] | 6 | 7 | 7 | 7 | 10 |
Wind | |||||
Wind speed [km/h] | 11 | 11 | 14 | 7 | 14 |
Sunki do [km/h] |
GIBRALTAR | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|
Weather/Weather | |||||
Thunderstorm | |||||
Weather | Rain showers | ||||
Tmax [°C] | 16 | 20 | 16 | 17 | 16 |
Tmin [°C] | 13 | 13 | 15 | 14 | 12 |
Wind | |||||
Wind speed [km/h] | 11 | 7 | 22 | 7 | 18 |
Sunki do [km/h] |
GRAZ-THALERHOF-FLUGHAFEN | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|
Weather/Weather | |||||
Thunderstorm | |||||
Weather | |||||
Tmax [°C] | 3 | 6 | 10 | 7 | 10 |
Tmin [°C] | -4 | -5 | -3 | 0 | -1 |
Wind | |||||
Wind speed [km/h] | 0 | 4 | 7 | 0 | 7 |
Sunki do [km/h] |
HERAKLION | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|
Weather/Weather | |||||
Thunderstorm | |||||
Weather | |||||
Tmax [°C] | 17 | 17 | 17 | 19 | 18 |
Tmin [°C] | 11 | 9 | 10 | 9 | 11 |
Wind | |||||
Wind speed [km/h] | 7 | 14 | 14 | 11 | 7 |
Sunki do [km/h] |
ISTANBUL/ATATURK | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|
Weather/Weather | |||||
Thunderstorm | |||||
Weather | |||||
Tmax [°C] | 9 | 11 | 10 | 12 | 12 |
Tmin [°C] | 6 | 8 | 8 | 8 | 10 |
Wind | |||||
Wind speed [km/h] | 4 | 4 | 11 | 14 | 14 |
Sunki do [km/h] |
JERUSALEM AIRPORT | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|
Weather/Weather | |||||
Thunderstorm | |||||
Weather | Rain showers | ||||
Tmax [°C] | 16 | 14 | 13 | 14 | 15 |
Tmin [°C] | 8 | 10 | 8 | 6 | 5 |
Wind | |||||
Wind speed [km/h] | 11 | 0 | 14 | 11 | 4 |
Sunki do [km/h] |
KLAGENFURT-FLUGHAFEN | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|
Weather/Weather | |||||
Thunderstorm | |||||
Weather | |||||
Tmax [°C] | 5 | 8 | 8 | 8 | 10 |
Tmin [°C] | -4 | -2 | 1 | 0 | 0 |
Wind | |||||
Wind speed [km/h] | 0 | 0 | 0 | 0 | 7 |
Sunki do [km/h] |
LARNACA AIRPORT | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|
Weather/Weather | |||||
Thunderstorm | |||||
Weather | Rain | Rain showers | Rain | ||
Tmax [°C] | 19 | 16 | 15 | 16 | 16 |
Tmin [°C] | 13 | 14 | 12 | 11 | 11 |
Wind | |||||
Wind speed [km/h] | 4 | 14 | 14 | 11 | 7 |
Sunki do [km/h] |
MESSINA | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|
Weather/Weather | |||||
Thunderstorm | |||||
Weather | |||||
Tmax [°C] | 14 | 15 | 16 | 17 | 16 |
Tmin [°C] | 8 | 6 | 11 | 10 | 10 |
Wind | |||||
Wind speed [km/h] | 14 | 4 | 18 | 11 | 7 |
Sunki do [km/h] |
MILANO/LINATE | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|
Weather/Weather | |||||
Thunderstorm | |||||
Weather | Rain | Rain | Rain | ||
Tmax [°C] | 10 | 5 | 7 | 8 | 7 |
Tmin [°C] | 4 | 2 | 4 | 1 | 3 |
Wind | |||||
Wind speed [km/h] | 7 | 4 | 4 | 0 | 0 |
Sunki do [km/h] |
MONASTIR | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|
Weather/Weather | |||||
Thunderstorm | |||||
Weather | |||||
Tmax [°C] | 19 | 22 | 23 | 21 | 22 |
Tmin [°C] | 8 | 8 | 13 | 10 | 7 |
Wind | |||||
Wind speed [km/h] | 7 | 7 | 11 | 7 | 14 |
Sunki do [km/h] |
MUENCHEN, FLUGHAFEN | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|
Weather/Weather | |||||
Thunderstorm | |||||
Weather | Rain | ||||
Tmax [°C] | 6 | 6 | 6 | 8 | 10 |
Tmin [°C] | -4 | -3 | -2 | 0 | 0 |
Wind | |||||
Wind speed [km/h] | 4 | 4 | 18 | 4 | 4 |
Sunki do [km/h] |
PALMA DE MALLORCA/SON SAN JUAN | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|
Weather/Weather | |||||
Thunderstorm | |||||
Weather | |||||
Tmax [°C] | 16 | 17 | 18 | 16 | 16 |
Tmin [°C] | 13 | 12 | 12 | 8 | 12 |
Wind | |||||
Wind speed [km/h] | 14 | 14 | 14 | 7 | 14 |
Sunki do [km/h] |
PRAHA/RUZYNE | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|
Weather/Weather | |||||
Thunderstorm | |||||
Weather | |||||
Tmax [°C] | 1 | 2 | 4 | 6 | 10 |
Tmin [°C] | -4 | -6 | -3 | 0 | 2 |
Wind | |||||
Wind speed [km/h] | 0 | 7 | 7 | 22 | 7 |
Sunki do [km/h] |
RHODES | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|
Weather/Weather | |||||
Thunderstorm | |||||
Weather | Rain showers | Rain showers | |||
Tmax [°C] | 17 | 15 | 16 | 17 | 17 |
Tmin [°C] | 13 | 11 | 12 | 11 | 13 |
Wind | |||||
Wind speed [km/h] | 14 | 14 | 18 | 11 | 11 |
Sunki do [km/h] |
SANTORIN | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|
Weather/Weather | |||||
Thunderstorm | |||||
Weather | Rain showers | Rain showers | |||
Tmax [°C] | 17 | 16 | 16 | 18 | 18 |
Tmin [°C] | 15 | 15 | 14 | 15 | 16 |
Wind | |||||
Wind speed [km/h] | 14 | 22 | 7 | 18 | 11 |
Sunki do [km/h] |
TOULOUSE BLAGNAC | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|
Weather/Weather | |||||
Thunderstorm | |||||
Weather | |||||
Tmax [°C] | 12 | 14 | 11 | 14 | 14 |
Tmin [°C] | 5 | 8 | 8 | 2 | 7 |
Wind | |||||
Wind speed [km/h] | 22 | 14 | 11 | 14 | 11 |
Sunki do [km/h] |
TRIESTE | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|
Weather/Weather | |||||
Thunderstorm | |||||
Weather | Rain | ||||
Tmax [°C] | 9 | 9 | 10 | 10 | 10 |
Tmin [°C] | 3 | 5 | 8 | 8 | 7 |
Wind | |||||
Wind speed [km/h] | 0 | 11 | 14 | 7 | 11 |
Sunki do [km/h] |
Tripoli Inter-National Airport | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|
Weather/Weather | |||||
Thunderstorm | |||||
Weather | |||||
Tmax [°C] | 17 | 19 | 22 | 19 | 20 |
Tmin [°C] | 7 | 9 | 8 | 8 | 7 |
Wind | |||||
Wind speed [km/h] | 14 | 14 | 7 | 11 | 4 |
Sunki do [km/h] |
Tunis-Carthage | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|
Weather/Weather | |||||
Thunderstorm | |||||
Weather | |||||
Tmax [°C] | 16 | 19 | 19 | 19 | 20 |
Tmin [°C] | 7 | 8 | 12 | 11 | 9 |
Wind | |||||
Wind speed [km/h] | 7 | 0 | 7 | 7 | 7 |
Sunki do [km/h] |
Udine/Rivolto | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|
Weather/Weather | |||||
Thunderstorm | |||||
Weather | Rain | ||||
Tmax [°C] | 8 | 8 | 8 | 11 | 9 |
Tmin [°C] | 3 | 0 | 6 | 3 | 5 |
Wind | |||||
Wind speed [km/h] | 4 | 4 | 7 | 4 | 4 |
Sunki do [km/h] |
ZAKYNTHOS | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|
Weather/Weather | |||||
Thunderstorm | |||||
Weather | Rain showers | ||||
Tmax [°C] | 15 | 15 | 16 | 18 | 17 |
Tmin [°C] | 11 | 9 | 8 | 11 | 9 |
Wind | |||||
Wind speed [km/h] | 18 | 11 | 11 | 18 | 7 |
Sunki do [km/h] |
ZUERICH-KLOTEN | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|
Weather/Weather | |||||
Thunderstorm | |||||
Weather | Showers of rain and snow | Rain | |||
Tmax [°C] | 6 | 5 | 5 | 7 | 10 |
Tmin [°C] | -4 | -4 | 0 | 0 | 0 |
Wind | |||||
Wind speed [km/h] | 0 | 0 | 11 | 0 | 0 |
Sunki do [km/h] |