| ALDERGROVE | Saturday | Sunday | Monday | Tuesday | Wednesday |
|---|---|---|---|---|---|
| Weather/Weather | ![]() | ![]() | ![]() | ![]() | ![]() |
| Thunderstorm | |||||
| Weather | Rain showers | Rain showers | |||
| Tmax [°C] | 17 | 17 | 18 | 18 | 17 |
| Tmin [°C] | 13 | 13 | 15 | 15 | 12 |
| Wind | ![]() | ![]() | ![]() | ![]() | ![]() |
| Wind speed [km/h] | 11 | 14 | 18 | 25 | 22 |
| Sunki do [km/h] |
| ANTALYA | Saturday | Sunday | Monday | Tuesday | Wednesday |
|---|---|---|---|---|---|
| Weather/Weather | ![]() | ![]() | ![]() | ![]() | ![]() |
| Thunderstorm | ![]() | ||||
| Weather | Rain showers | ||||
| Tmax [°C] | 34 | 30 | 30 | 30 | 30 |
| Tmin [°C] | 28 | 25 | 24 | 24 | 24 |
| Wind | ![]() | ![]() | ![]() | ![]() | ![]() |
| Wind speed [km/h] | 18 | 4 | 11 | 14 | 18 |
| Sunki do [km/h] |
| AVIANO | Saturday | Sunday | Monday | Tuesday | Wednesday |
|---|---|---|---|---|---|
| Weather/Weather | ![]() | ![]() | ![]() | ![]() | ![]() |
| Thunderstorm | ![]() | ||||
| Weather | Rain showers | Rain | |||
| Tmax [°C] | 32 | 32 | 28 | 27 | 29 |
| Tmin [°C] | 22 | 22 | 22 | 18 | 19 |
| Wind | ![]() | ![]() | ![]() | ![]() | ![]() |
| Wind speed [km/h] | 7 | 11 | 4 | 7 | 7 |
| Sunki do [km/h] |
| BARCELONA/AEROPUERTO | Saturday | Sunday | Monday | Tuesday | Wednesday |
|---|---|---|---|---|---|
| Weather/Weather | ![]() | ![]() | ![]() | ![]() | ![]() |
| Thunderstorm | |||||
| Weather | |||||
| Tmax [°C] | 30 | 30 | 30 | 30 | 30 |
| Tmin [°C] | 25 | 25 | 25 | 24 | 25 |
| Wind | ![]() | ![]() | ![]() | ![]() | ![]() |
| Wind speed [km/h] | 7 | 4 | 14 | 11 | 18 |
| Sunki do [km/h] |
| BEN-GURION INT. AIRPORT | Saturday | Sunday | Monday | Tuesday | Wednesday |
|---|---|---|---|---|---|
| Weather/Weather | ![]() | ![]() | ![]() | ![]() | ![]() |
| Thunderstorm | |||||
| Weather | Rain showers | ||||
| Tmax [°C] | 33 | 33 | 32 | 32 | 32 |
| Tmin [°C] | 25 | 24 | 24 | 22 | 22 |
| Wind | ![]() | ![]() | ![]() | ![]() | ![]() |
| Wind speed [km/h] | 14 | 14 | 14 | 14 | 14 |
| Sunki do [km/h] |
| BEYROUTH (AEROPORT) | Saturday | Sunday | Monday | Tuesday | Wednesday |
|---|---|---|---|---|---|
| Weather/Weather | ![]() | ![]() | ![]() | ![]() | ![]() |
| Thunderstorm | |||||
| Weather | |||||
| Tmax [°C] | 30 | 30 | 29 | 29 | 28 |
| Tmin [°C] | 27 | 25 | 24 | 24 | 23 |
| Wind | ![]() | ![]() | ![]() | ![]() | ![]() |
| Wind speed [km/h] | 14 | 11 | 14 | 14 | 11 |
| Sunki do [km/h] |
| Cairo Airport | Saturday | Sunday | Monday | Tuesday | Wednesday |
|---|---|---|---|---|---|
| Weather/Weather | ![]() | ![]() | ![]() | ![]() | ![]() |
| Thunderstorm | |||||
| Weather | |||||
| Tmax [°C] | 38 | 39 | 36 | 36 | 36 |
| Tmin [°C] | 24 | 24 | 24 | 23 | 23 |
| Wind | ![]() | ![]() | ![]() | ![]() | ![]() |
| Wind speed [km/h] | 11 | 7 | 7 | 4 | 7 |
| Sunki do [km/h] |
| CAPRI | Saturday | Sunday | Monday | Tuesday | Wednesday |
|---|---|---|---|---|---|
| Weather/Weather | ![]() | ![]() | ![]() | ![]() | ![]() |
| Thunderstorm | ![]() | ||||
| Weather | Rain | ||||
| Tmax [°C] | 29 | 29 | 29 | 29 | 29 |
| Tmin [°C] | 29 | 28 | 28 | 28 | 28 |
| Wind | ![]() | ![]() | ![]() | ![]() | ![]() |
| Wind speed [km/h] | 11 | 11 | 18 | 11 | 4 |
| Sunki do [km/h] |
| Casablanca | Saturday | Sunday | Monday | Tuesday | Wednesday |
|---|---|---|---|---|---|
| Weather/Weather | ![]() | ![]() | ![]() | ![]() | ![]() |
| Thunderstorm | |||||
| Weather | |||||
| Tmax [°C] | 26 | 26 | 26 | 26 | 27 |
| Tmin [°C] | 22 | 22 | 21 | 21 | 21 |
| Wind | ![]() | ![]() | ![]() | ![]() | ![]() |
| Wind speed [km/h] | 14 | 11 | 14 | 14 | 14 |
| Sunki do [km/h] |
| DAMASCUS INT. AIRPORT | Saturday | Sunday | Monday | Tuesday | Wednesday |
|---|---|---|---|---|---|
| Weather/Weather | ![]() | ![]() | ![]() | ![]() | ![]() |
| Thunderstorm | |||||
| Weather | |||||
| Tmax [°C] | 37 | 37 | 35 | 36 | 36 |
| Tmin [°C] | 22 | 21 | 20 | 18 | 18 |
| Wind | ![]() | ![]() | ![]() | ![]() | ![]() |
| Wind speed [km/h] | 25 | 7 | 25 | 11 | 14 |
| Sunki do [km/h] |
| Dar-El-Beida | Saturday | Sunday | Monday | Tuesday | Wednesday |
|---|---|---|---|---|---|
| Weather/Weather | ![]() | ![]() | ![]() | ![]() | ![]() |
| Thunderstorm | |||||
| Weather | |||||
| Tmax [°C] | 33 | 36 | 34 | 36 | 35 |
| Tmin [°C] | 23 | 24 | 26 | 24 | 24 |
| Wind | ![]() | ![]() | ![]() | ![]() | ![]() |
| Wind speed [km/h] | 14 | 18 | 11 | 14 | 7 |
| Sunki do [km/h] |
| DJERBA | Saturday | Sunday | Monday | Tuesday | Wednesday |
|---|---|---|---|---|---|
| Weather/Weather | ![]() | ![]() | ![]() | ![]() | ![]() |
| Thunderstorm | |||||
| Weather | |||||
| Tmax [°C] | 33 | 34 | 34 | 34 | 34 |
| Tmin [°C] | 27 | 27 | 27 | 28 | 28 |
| Wind | ![]() | ![]() | ![]() | ![]() | ![]() |
| Wind speed [km/h] | 11 | 18 | 14 | 18 | 11 |
| Sunki do [km/h] |
| FRANKFURT/M-FLUGHAFEN | Saturday | Sunday | Monday | Tuesday | Wednesday |
|---|---|---|---|---|---|
| Weather/Weather | ![]() | ![]() | ![]() | ![]() | ![]() |
| Thunderstorm | ![]() | ![]() |
|||
| Weather | Rain showers | ||||
| Tmax [°C] | 37 | 31 | 25 | 26 | 31 |
| Tmin [°C] | 20 | 20 | 18 | 14 | 17 |
| Wind | ![]() | ![]() | ![]() | ![]() | ![]() |
| Wind speed [km/h] | 4 | 4 | 18 | 11 | 18 |
| Sunki do [km/h] |
| GENEVE-COINTRIN | Saturday | Sunday | Monday | Tuesday | Wednesday |
|---|---|---|---|---|---|
| Weather/Weather | ![]() | ![]() | ![]() | ![]() | ![]() |
| Thunderstorm | ![]() | ||||
| Weather | Rain | Rain showers | |||
| Tmax [°C] | 32 | 29 | 26 | 28 | 31 |
| Tmin [°C] | 21 | 21 | 19 | 16 | 18 |
| Wind | ![]() | ![]() | ![]() | ![]() | ![]() |
| Wind speed [km/h] | 4 | 14 | 4 | 4 | 14 |
| Sunki do [km/h] |
| GENOVA/SESTRI | Saturday | Sunday | Monday | Tuesday | Wednesday |
|---|---|---|---|---|---|
| Weather/Weather | ![]() | ![]() | ![]() | ![]() | ![]() |
| Thunderstorm | |||||
| Weather | Rain showers | ||||
| Tmax [°C] | 30 | 29 | 27 | 29 | 27 |
| Tmin [°C] | 25 | 24 | 25 | 23 | 25 |
| Wind | ![]() | ![]() | ![]() | ![]() | ![]() |
| Wind speed [km/h] | 7 | 11 | 11 | 7 | 11 |
| Sunki do [km/h] |
| GIBRALTAR | Saturday | Sunday | Monday | Tuesday | Wednesday |
|---|---|---|---|---|---|
| Weather/Weather | ![]() | ![]() | ![]() | ![]() | ![]() |
| Thunderstorm | |||||
| Weather | |||||
| Tmax [°C] | 24 | 26 | 26 | 26 | 27 |
| Tmin [°C] | 23 | 22 | 24 | 24 | 22 |
| Wind | ![]() | ![]() | ![]() | ![]() | ![]() |
| Wind speed [km/h] | 11 | 14 | 14 | 7 | 25 |
| Sunki do [km/h] |
| GRAZ-THALERHOF-FLUGHAFEN | Saturday | Sunday | Monday | Tuesday | Wednesday |
|---|---|---|---|---|---|
| Weather/Weather | ![]() | ![]() | ![]() | ![]() | ![]() |
| Thunderstorm | ![]() | ||||
| Weather | Rain | ||||
| Tmax [°C] | 31 | 34 | 27 | 26 | 31 |
| Tmin [°C] | 15 | 16 | 19 | 14 | 17 |
| Wind | ![]() | ![]() | ![]() | ![]() | ![]() |
| Wind speed [km/h] | 11 | 7 | 11 | 11 | 7 |
| Sunki do [km/h] |
| HERAKLION | Saturday | Sunday | Monday | Tuesday | Wednesday |
|---|---|---|---|---|---|
| Weather/Weather | ![]() | ![]() | ![]() | ![]() | ![]() |
| Thunderstorm | |||||
| Weather | |||||
| Tmax [°C] | 26 | 26 | 28 | 30 | 30 |
| Tmin [°C] | 23 | 23 | 22 | 21 | 22 |
| Wind | ![]() | ![]() | ![]() | ![]() | ![]() |
| Wind speed [km/h] | 29 | 29 | 22 | 18 | 11 |
| Sunki do [km/h] |
| ISTANBUL/ATATURK | Saturday | Sunday | Monday | Tuesday | Wednesday |
|---|---|---|---|---|---|
| Weather/Weather | ![]() | ![]() | ![]() | ![]() | ![]() |
| Thunderstorm | |||||
| Weather | |||||
| Tmax [°C] | 26 | 26 | 27 | 26 | 26 |
| Tmin [°C] | 22 | 22 | 22 | 20 | 22 |
| Wind | ![]() | ![]() | ![]() | ![]() | ![]() |
| Wind speed [km/h] | 32 | 22 | 14 | 11 | 14 |
| Sunki do [km/h] |
| JERUSALEM AIRPORT | Saturday | Sunday | Monday | Tuesday | Wednesday |
|---|---|---|---|---|---|
| Weather/Weather | ![]() | ![]() | ![]() | ![]() | ![]() |
| Thunderstorm | |||||
| Weather | Rain | Rain | |||
| Tmax [°C] | 32 | 32 | 28 | 30 | 30 |
| Tmin [°C] | 21 | 20 | 19 | 18 | 17 |
| Wind | ![]() | ![]() | ![]() | ![]() | ![]() |
| Wind speed [km/h] | 14 | 14 | 18 | 14 | 14 |
| Sunki do [km/h] |
| KLAGENFURT-FLUGHAFEN | Saturday | Sunday | Monday | Tuesday | Wednesday |
|---|---|---|---|---|---|
| Weather/Weather | ![]() | ![]() | ![]() | ![]() | ![]() |
| Thunderstorm | |||||
| Weather | Rain showers | Rain showers | |||
| Tmax [°C] | 32 | 33 | 28 | 24 | 29 |
| Tmin [°C] | 15 | 17 | 18 | 14 | 15 |
| Wind | ![]() | ![]() | ![]() | ![]() | ![]() |
| Wind speed [km/h] | 7 | 0 | 7 | 4 | 4 |
| Sunki do [km/h] |
| LARNACA AIRPORT | Saturday | Sunday | Monday | Tuesday | Wednesday |
|---|---|---|---|---|---|
| Weather/Weather | ![]() | ![]() | ![]() | ![]() | ![]() |
| Thunderstorm | |||||
| Weather | Rain | ||||
| Tmax [°C] | 31 | 31 | 28 | 29 | 29 |
| Tmin [°C] | 27 | 25 | 24 | 24 | 23 |
| Wind | ![]() | ![]() | ![]() | ![]() | ![]() |
| Wind speed [km/h] | 18 | 22 | 22 | 25 | 25 |
| Sunki do [km/h] |
| MESSINA | Saturday | Sunday | Monday | Tuesday | Wednesday |
|---|---|---|---|---|---|
| Weather/Weather | ![]() | ![]() | ![]() | ![]() | ![]() |
| Thunderstorm | |||||
| Weather | |||||
| Tmax [°C] | 32 | 33 | 31 | 32 | 31 |
| Tmin [°C] | 25 | 24 | 24 | 25 | 24 |
| Wind | ![]() | ![]() | ![]() | ![]() | ![]() |
| Wind speed [km/h] | 14 | 7 | 14 | 14 | 18 |
| Sunki do [km/h] |
| MILANO/LINATE | Saturday | Sunday | Monday | Tuesday | Wednesday |
|---|---|---|---|---|---|
| Weather/Weather | ![]() | ![]() | ![]() | ![]() | ![]() |
| Thunderstorm | |||||
| Weather | |||||
| Tmax [°C] | 35 | 36 | 34 | 33 | 34 |
| Tmin [°C] | 25 | 25 | 24 | 22 | 23 |
| Wind | ![]() | ![]() | ![]() | ![]() | ![]() |
| Wind speed [km/h] | 4 | 7 | 11 | 4 | 7 |
| Sunki do [km/h] |
| MONASTIR | Saturday | Sunday | Monday | Tuesday | Wednesday |
|---|---|---|---|---|---|
| Weather/Weather | ![]() | ![]() | ![]() | ![]() | ![]() |
| Thunderstorm | |||||
| Weather | |||||
| Tmax [°C] | 35 | 37 | 37 | 36 | 36 |
| Tmin [°C] | 25 | 26 | 25 | 26 | 25 |
| Wind | ![]() | ![]() | ![]() | ![]() | ![]() |
| Wind speed [km/h] | 11 | 7 | 7 | 11 | 7 |
| Sunki do [km/h] |
| MUENCHEN, FLUGHAFEN | Saturday | Sunday | Monday | Tuesday | Wednesday |
|---|---|---|---|---|---|
| Weather/Weather | ![]() | ![]() | ![]() | ![]() | ![]() |
| Thunderstorm | ![]() | ||||
| Weather | Rain showers | ||||
| Tmax [°C] | 32 | 29 | 22 | 23 | 29 |
| Tmin [°C] | 14 | 20 | 17 | 13 | 16 |
| Wind | ![]() | ![]() | ![]() | ![]() | ![]() |
| Wind speed [km/h] | 0 | 11 | 18 | 14 | 11 |
| Sunki do [km/h] |
| PALMA DE MALLORCA/SON SAN JUAN | Saturday | Sunday | Monday | Tuesday | Wednesday |
|---|---|---|---|---|---|
| Weather/Weather | ![]() | ![]() | ![]() | ![]() | ![]() |
| Thunderstorm | |||||
| Weather | |||||
| Tmax [°C] | 32 | 32 | 34 | 32 | 33 |
| Tmin [°C] | 25 | 24 | 24 | 24 | 24 |
| Wind | ![]() | ![]() | ![]() | ![]() | ![]() |
| Wind speed [km/h] | 11 | 14 | 14 | 14 | 14 |
| Sunki do [km/h] |
| PRAHA/RUZYNE | Saturday | Sunday | Monday | Tuesday | Wednesday |
|---|---|---|---|---|---|
| Weather/Weather | ![]() | ![]() | ![]() | ![]() | ![]() |
| Thunderstorm | ![]() | ![]() |
|||
| Weather | Rain showers | ||||
| Tmax [°C] | 34 | 29 | 20 | 20 | 28 |
| Tmin [°C] | 17 | 19 | 17 | 13 | 15 |
| Wind | ![]() | ![]() | ![]() | ![]() | ![]() |
| Wind speed [km/h] | 4 | 11 | 4 | 14 | 14 |
| Sunki do [km/h] |
| RHODES | Saturday | Sunday | Monday | Tuesday | Wednesday |
|---|---|---|---|---|---|
| Weather/Weather | ![]() | ![]() | ![]() | ![]() | ![]() |
| Thunderstorm | |||||
| Weather | |||||
| Tmax [°C] | 29 | 30 | 29 | 29 | 30 |
| Tmin [°C] | 26 | 24 | 25 | 23 | 22 |
| Wind | ![]() | ![]() | ![]() | ![]() | ![]() |
| Wind speed [km/h] | 29 | 29 | 29 | 22 | 18 |
| Sunki do [km/h] |
| SANTORIN | Saturday | Sunday | Monday | Tuesday | Wednesday |
|---|---|---|---|---|---|
| Weather/Weather | ![]() | ![]() | ![]() | ![]() | ![]() |
| Thunderstorm | |||||
| Weather | |||||
| Tmax [°C] | 25 | 25 | 25 | 27 | 27 |
| Tmin [°C] | 23 | 23 | 23 | 23 | 24 |
| Wind | ![]() | ![]() | ![]() | ![]() | ![]() |
| Wind speed [km/h] | 36 | 32 | 29 | 11 | 11 |
| Sunki do [km/h] |
| TOULOUSE BLAGNAC | Saturday | Sunday | Monday | Tuesday | Wednesday |
|---|---|---|---|---|---|
| Weather/Weather | ![]() | ![]() | ![]() | ![]() | ![]() |
| Thunderstorm | ![]() | ||||
| Weather | Rain showers | ||||
| Tmax [°C] | 33 | 28 | 29 | 30 | 32 |
| Tmin [°C] | 23 | 21 | 21 | 20 | 19 |
| Wind | ![]() | ![]() | ![]() | ![]() | ![]() |
| Wind speed [km/h] | 7 | 7 | 11 | 7 | 7 |
| Sunki do [km/h] |
| TRIESTE | Saturday | Sunday | Monday | Tuesday | Wednesday |
|---|---|---|---|---|---|
| Weather/Weather | ![]() | ![]() | ![]() | ![]() | ![]() |
| Thunderstorm | |||||
| Weather | Rain | ||||
| Tmax [°C] | 31 | 29 | 28 | 27 | 28 |
| Tmin [°C] | 24 | 22 | 23 | 20 | 21 |
| Wind | ![]() | ![]() | ![]() | ![]() | ![]() |
| Wind speed [km/h] | 14 | 11 | 14 | 11 | 11 |
| Sunki do [km/h] |
| Tripoli Inter-National Airport | Saturday | Sunday | Monday | Tuesday | Wednesday |
|---|---|---|---|---|---|
| Weather/Weather | ![]() | ![]() | ![]() | ![]() | ![]() |
| Thunderstorm | |||||
| Weather | |||||
| Tmax [°C] | 38 | 40 | 39 | 38 | 34 |
| Tmin [°C] | 25 | 27 | 27 | 25 | 26 |
| Wind | ![]() | ![]() | ![]() | ![]() | ![]() |
| Wind speed [km/h] | 7 | 7 | 14 | 14 | 14 |
| Sunki do [km/h] |
| Tunis-Carthage | Saturday | Sunday | Monday | Tuesday | Wednesday |
|---|---|---|---|---|---|
| Weather/Weather | ![]() | ![]() | ![]() | ![]() | ![]() |
| Thunderstorm | |||||
| Weather | |||||
| Tmax [°C] | 34 | 35 | 35 | 34 | 34 |
| Tmin [°C] | 26 | 26 | 27 | 26 | 25 |
| Wind | ![]() | ![]() | ![]() | ![]() | ![]() |
| Wind speed [km/h] | 11 | 11 | 7 | 18 | 11 |
| Sunki do [km/h] |
| Udine/Rivolto | Saturday | Sunday | Monday | Tuesday | Wednesday |
|---|---|---|---|---|---|
| Weather/Weather | ![]() | ![]() | ![]() | ![]() | ![]() |
| Thunderstorm | ![]() | ||||
| Weather | Rain showers | ||||
| Tmax [°C] | 34 | 33 | 30 | 29 | 30 |
| Tmin [°C] | 20 | 20 | 23 | 17 | 19 |
| Wind | ![]() | ![]() | ![]() | ![]() | ![]() |
| Wind speed [km/h] | 4 | 11 | 7 | 7 | 7 |
| Sunki do [km/h] |
| ZAKYNTHOS | Saturday | Sunday | Monday | Tuesday | Wednesday |
|---|---|---|---|---|---|
| Weather/Weather | ![]() | ![]() | ![]() | ![]() | ![]() |
| Thunderstorm | |||||
| Weather | |||||
| Tmax [°C] | 32 | 31 | 30 | 31 | 31 |
| Tmin [°C] | 24 | 22 | 23 | 23 | 25 |
| Wind | ![]() | ![]() | ![]() | ![]() | ![]() |
| Wind speed [km/h] | 11 | 18 | 14 | 14 | 11 |
| Sunki do [km/h] |
| ZUERICH-KLOTEN | Saturday | Sunday | Monday | Tuesday | Wednesday |
|---|---|---|---|---|---|
| Weather/Weather | ![]() | ![]() | ![]() | ![]() | ![]() |
| Thunderstorm | ![]() | ||||
| Weather | Rain showers | Rain showers | |||
| Tmax [°C] | 35 | 28 | 25 | 28 | 31 |
| Tmin [°C] | 20 | 19 | 18 | 16 | 16 |
| Wind | ![]() | ![]() | ![]() | ![]() | ![]() |
| Wind speed [km/h] | 4 | 11 | 14 | 11 | 14 |
| Sunki do [km/h] |