AMSTERDAM AP SCHIPHOL | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|
Weather/Weather | ![]() | ![]() | ![]() | ![]() | ![]() |
Thunderstorm | |||||
Weather | |||||
Tmax [°C] | 15 | 15 | 14 | 12 | 12 |
Tmin [°C] | 12 | 10 | 10 | 7 | 7 |
Wind | ![]() | ![]() | ![]() | ![]() | ![]() |
Wind speed [km/h] | 11 | 14 | 11 | 11 | 14 |
Sunki do [km/h] |
ATHINAI (AIRPORT) | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|
Weather/Weather | ![]() | ![]() | ![]() | ![]() | ![]() |
Thunderstorm | |||||
Weather | |||||
Tmax [°C] | 22 | 22 | 21 | 24 | 22 |
Tmin [°C] | 17 | 16 | 16 | 17 | 18 |
Wind | ![]() | ![]() | ![]() | ![]() | ![]() |
Wind speed [km/h] | 11 | 4 | 11 | 7 | 7 |
Sunki do [km/h] |
BELGRADE | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|
Weather/Weather | ![]() | ![]() | ![]() | ![]() | ![]() |
Thunderstorm | |||||
Weather | |||||
Tmax [°C] | 16 | 16 | 16 | 17 | 12 |
Tmin [°C] | 6 | 7 | 8 | 11 | 5 |
Wind | ![]() | ![]() | ![]() | ![]() | ![]() |
Wind speed [km/h] | 4 | 7 | 11 | 7 | 7 |
Sunki do [km/h] |
BERLIN-TEMPELHOF | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|
Weather/Weather | ![]() | ![]() | ![]() | ![]() | ![]() |
Thunderstorm | |||||
Weather | |||||
Tmax [°C] | 13 | 14 | 12 | 10 | 11 |
Tmin [°C] | 9 | 10 | 10 | 5 | 2 |
Wind | ![]() | ![]() | ![]() | ![]() | ![]() |
Wind speed [km/h] | 11 | 14 | 14 | 11 | 14 |
Sunki do [km/h] |
BRATISLAVA-LETISKO | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|
Weather/Weather | ![]() | ![]() | ![]() | ![]() | ![]() |
Thunderstorm | |||||
Weather | Rain showers | ||||
Tmax [°C] | 14 | 14 | 15 | 12 | 11 |
Tmin [°C] | 9 | 7 | 6 | 8 | 1 |
Wind | ![]() | ![]() | ![]() | ![]() | ![]() |
Wind speed [km/h] | 0 | 7 | 4 | 25 | 4 |
Sunki do [km/h] |
BRUSSELS NATIONAL (AIRPORT) | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|
Weather/Weather | ![]() | ![]() | ![]() | ![]() | ![]() |
Thunderstorm | |||||
Weather | |||||
Tmax [°C] | 16 | 16 | 14 | 13 | 15 |
Tmin [°C] | 10 | 9 | 9 | 7 | 7 |
Wind | ![]() | ![]() | ![]() | ![]() | ![]() |
Wind speed [km/h] | 7 | 11 | 7 | 14 | 14 |
Sunki do [km/h] |
BUCURESTI BANEASA | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|
Weather/Weather | ![]() | ![]() | ![]() | ![]() | ![]() |
Thunderstorm | |||||
Weather | |||||
Tmax [°C] | 12 | 15 | 19 | 16 | 15 |
Tmin [°C] | 9 | 8 | 6 | 11 | 7 |
Wind | ![]() | ![]() | ![]() | ![]() | ![]() |
Wind speed [km/h] | 11 | 0 | 4 | 11 | 14 |
Sunki do [km/h] |
BUDAPEST/PESTSZENTLORINC | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|
Weather/Weather | ![]() | ![]() | ![]() | ![]() | ![]() |
Thunderstorm | |||||
Weather | |||||
Tmax [°C] | 15 | 16 | 17 | 14 | 12 |
Tmin [°C] | 8 | 7 | 6 | 8 | 3 |
Wind | ![]() | ![]() | ![]() | ![]() | ![]() |
Wind speed [km/h] | 4 | 7 | 4 | 18 | 4 |
Sunki do [km/h] |
CHISINAU | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|
Weather/Weather | ![]() | ![]() | ![]() | ![]() | ![]() |
Thunderstorm | |||||
Weather | |||||
Tmax [°C] | 12 | 14 | 16 | 15 | 10 |
Tmin [°C] | 1 | 4 | 5 | 9 | 5 |
Wind | ![]() | ![]() | ![]() | ![]() | ![]() |
Wind speed [km/h] | 11 | 7 | 18 | 11 | 29 |
Sunki do [km/h] |
Copenhagen/KASTRUP | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|
Weather/Weather | ![]() | ![]() | ![]() | ![]() | ![]() |
Thunderstorm | |||||
Weather | Rain | ||||
Tmax [°C] | 13 | 14 | 11 | 9 | 10 |
Tmin [°C] | 10 | 11 | 9 | 7 | 6 |
Wind | ![]() | ![]() | ![]() | ![]() | ![]() |
Wind speed [km/h] | 14 | 18 | 11 | 14 | 22 |
Sunki do [km/h] |
DUBLIN AIRPORT | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|
Weather/Weather | ![]() | ![]() | ![]() | ![]() | ![]() |
Thunderstorm | |||||
Weather | Rain | Rain showers | |||
Tmax [°C] | 13 | 14 | 14 | 14 | 16 |
Tmin [°C] | 10 | 7 | 9 | 12 | 12 |
Wind | ![]() | ![]() | ![]() | ![]() | ![]() |
Wind speed [km/h] | 7 | 7 | 11 | 25 | 14 |
Sunki do [km/h] |
ESENBOGA | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|
Weather/Weather | ![]() | ![]() | ![]() | ![]() | ![]() |
Thunderstorm | |||||
Weather | |||||
Tmax [°C] | 17 | 17 | 18 | 20 | 18 |
Tmin [°C] | 4 | 4 | 4 | 8 | 7 |
Wind | ![]() | ![]() | ![]() | ![]() | ![]() |
Wind speed [km/h] | 7 | 4 | 7 | 14 | 18 |
Sunki do [km/h] |
HELSINKI-VANTAA | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|
Weather/Weather | ![]() | ![]() | ![]() | ![]() | ![]() |
Thunderstorm | |||||
Weather | |||||
Tmax [°C] | 10 | 10 | 8 | 7 | 9 |
Tmin [°C] | 2 | 5 | 0 | -2 | 1 |
Wind | ![]() | ![]() | ![]() | ![]() | ![]() |
Wind speed [km/h] | 14 | 14 | 7 | 4 | 11 |
Sunki do [km/h] |
KIEV | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|
Weather/Weather | ![]() | ![]() | ![]() | ![]() | ![]() |
Thunderstorm | |||||
Weather | Rain | ||||
Tmax [°C] | 9 | 11 | 13 | 12 | 5 |
Tmin [°C] | 4 | 5 | 6 | 8 | 5 |
Wind | ![]() | ![]() | ![]() | ![]() | ![]() |
Wind speed [km/h] | 14 | 14 | 14 | 7 | 11 |
Sunki do [km/h] |
LISBOA/GAGO COUTINHO | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|
Weather/Weather | ![]() | ![]() | ![]() | ![]() | ![]() |
Thunderstorm | |||||
Weather | Rain showers | ||||
Tmax [°C] | 26 | 26 | 26 | 24 | 22 |
Tmin [°C] | 18 | 19 | 17 | 17 | 18 |
Wind | ![]() | ![]() | ![]() | ![]() | ![]() |
Wind speed [km/h] | 0 | 4 | 4 | 0 | 22 |
Sunki do [km/h] |
LJUBLJANA/BEZIGRAD | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|
Weather/Weather | ![]() | ![]() | ![]() | ![]() | ![]() |
Thunderstorm | |||||
Weather | |||||
Tmax [°C] | 16 | 15 | 16 | 15 | 12 |
Tmin [°C] | 5 | 4 | 4 | 3 | 4 |
Wind | ![]() | ![]() | ![]() | ![]() | ![]() |
Wind speed [km/h] | 4 | 7 | 11 | 4 | 7 |
Sunki do [km/h] |
London Heathrow | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|
Weather/Weather | ![]() | ![]() | ![]() | ![]() | ![]() |
Thunderstorm | |||||
Weather | Rain | ||||
Tmax [°C] | 14 | 15 | 14 | 14 | 15 |
Tmin [°C] | 11 | 10 | 8 | 8 | 11 |
Wind | ![]() | ![]() | ![]() | ![]() | ![]() |
Wind speed [km/h] | 11 | 7 | 7 | 14 | 14 |
Sunki do [km/h] |
LUQA | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|
Weather/Weather | ![]() | ![]() | ![]() | ![]() | ![]() |
Thunderstorm | |||||
Weather | Rain showers | Rain showers | |||
Tmax [°C] | 23 | 24 | 23 | 24 | 24 |
Tmin [°C] | 21 | 21 | 20 | 19 | 22 |
Wind | ![]() | ![]() | ![]() | ![]() | ![]() |
Wind speed [km/h] | 18 | 7 | 22 | 11 | 22 |
Sunki do [km/h] |
LUXEMBOURG/LUXEMBOURG | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|
Weather/Weather | ![]() | ![]() | ![]() | ![]() | ![]() |
Thunderstorm | |||||
Weather | |||||
Tmax [°C] | 15 | 14 | 13 | 12 | 13 |
Tmin [°C] | 8 | 7 | 8 | 7 | 4 |
Wind | ![]() | ![]() | ![]() | ![]() | ![]() |
Wind speed [km/h] | 11 | 11 | 11 | 14 | 14 |
Sunki do [km/h] |
MADRID/BARAJAS | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|
Weather/Weather | ![]() | ![]() | ![]() | ![]() | ![]() |
Thunderstorm | |||||
Weather | |||||
Tmax [°C] | 25 | 24 | 22 | 23 | 23 |
Tmin [°C] | 12 | 12 | 13 | 10 | 12 |
Wind | ![]() | ![]() | ![]() | ![]() | ![]() |
Wind speed [km/h] | 4 | 4 | 4 | 4 | 7 |
Sunki do [km/h] |
MINSK | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|
Weather/Weather | ![]() | ![]() | ![]() | ![]() | ![]() |
Thunderstorm | |||||
Weather | Rain showers | Rain showers | |||
Tmax [°C] | 8 | 10 | 10 | 8 | 8 |
Tmin [°C] | 3 | 4 | 7 | 5 | 4 |
Wind | ![]() | ![]() | ![]() | ![]() | ![]() |
Wind speed [km/h] | 14 | 14 | 14 | 4 | 14 |
Sunki do [km/h] |
MOSKVA | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|
Weather/Weather | ![]() | ![]() | ![]() | ![]() | ![]() |
Thunderstorm | |||||
Weather | Rain | ||||
Tmax [°C] | 5 | 7 | 9 | 9 | 6 |
Tmin [°C] | 3 | 0 | 5 | 6 | 4 |
Wind | ![]() | ![]() | ![]() | ![]() | ![]() |
Wind speed [km/h] | 4 | 11 | 14 | 4 | 11 |
Sunki do [km/h] |
OSLO/GARDERMOEN | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|
Weather/Weather | ![]() | ![]() | ![]() | ![]() | ![]() |
Thunderstorm | |||||
Weather | |||||
Tmax [°C] | 13 | 10 | 7 | 7 | 5 |
Tmin [°C] | 3 | 4 | 0 | -2 | -2 |
Wind | ![]() | ![]() | ![]() | ![]() | ![]() |
Wind speed [km/h] | 4 | 11 | 18 | 4 | 7 |
Sunki do [km/h] |
PARIS-ORLY | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|
Weather/Weather | ![]() | ![]() | ![]() | ![]() | ![]() |
Thunderstorm | |||||
Weather | |||||
Tmax [°C] | 16 | 16 | 16 | 16 | 19 |
Tmin [°C] | 9 | 9 | 8 | 7 | 8 |
Wind | ![]() | ![]() | ![]() | ![]() | ![]() |
Wind speed [km/h] | 14 | 14 | 14 | 14 | 14 |
Sunki do [km/h] |
PODGORICA | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|
Weather/Weather | ![]() | ![]() | ![]() | ![]() | ![]() |
Thunderstorm | |||||
Weather | Rain | Rain showers | |||
Tmax [°C] | 20 | 20 | 15 | 19 | 20 |
Tmin [°C] | 9 | 8 | 12 | 14 | 10 |
Wind | ![]() | ![]() | ![]() | ![]() | ![]() |
Wind speed [km/h] | 7 | 4 | 0 | 4 | 7 |
Sunki do [km/h] |
PRAGUE | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|
Weather/Weather | ![]() | ![]() | ![]() | ![]() | ![]() |
Thunderstorm | |||||
Weather | Rain | ||||
Tmax [°C] | 12 | 14 | 12 | 9 | 11 |
Tmin [°C] | 10 | 6 | 8 | 5 | -1 |
Wind | ![]() | ![]() | ![]() | ![]() | ![]() |
Wind speed [km/h] | 11 | 7 | 7 | 14 | 11 |
Sunki do [km/h] |
PRATICA DI MARE | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|
Weather/Weather | ![]() | ![]() | ![]() | ![]() | ![]() |
Thunderstorm | |||||
Weather | Rain showers | ||||
Tmax [°C] | 22 | 19 | 21 | 21 | 21 |
Tmin [°C] | 16 | 14 | 15 | 14 | 12 |
Wind | ![]() | ![]() | ![]() | ![]() | ![]() |
Wind speed [km/h] | 14 | 7 | 7 | 11 | 7 |
Sunki do [km/h] |
REYKJAVIK | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|
Weather/Weather | ![]() | ![]() | ![]() | ![]() | ![]() |
Thunderstorm | |||||
Weather | Rain showers | ||||
Tmax [°C] | 9 | 9 | 9 | 8 | 6 |
Tmin [°C] | 9 | 8 | 7 | 5 | 3 |
Wind | ![]() | ![]() | ![]() | ![]() | ![]() |
Wind speed [km/h] | 18 | 7 | 7 | 7 | 0 |
Sunki do [km/h] |
RIGA | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|
Weather/Weather | ![]() | ![]() | ![]() | ![]() | ![]() |
Thunderstorm | |||||
Weather | Rain | Rain showers | |||
Tmax [°C] | 11 | 13 | 10 | 9 | 10 |
Tmin [°C] | 7 | 8 | 7 | 3 | 2 |
Wind | ![]() | ![]() | ![]() | ![]() | ![]() |
Wind speed [km/h] | 11 | 11 | 7 | 14 | 7 |
Sunki do [km/h] |
SARAJEVO-BJELAVE | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|
Weather/Weather | ![]() | ![]() | ![]() | ![]() | ![]() |
Thunderstorm | |||||
Weather | |||||
Tmax [°C] | 13 | 13 | 11 | 12 | 11 |
Tmin [°C] | 0 | 1 | 3 | 7 | 3 |
Wind | ![]() | ![]() | ![]() | ![]() | ![]() |
Wind speed [km/h] | 7 | 4 | 0 | 4 | 4 |
Sunki do [km/h] |
SKOPJE PETROVEC | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|
Weather/Weather | ![]() | ![]() | ![]() | ![]() | ![]() |
Thunderstorm | |||||
Weather | Rain | Rain showers | |||
Tmax [°C] | 17 | 18 | 14 | 17 | 16 |
Tmin [°C] | 7 | 6 | 12 | 11 | 11 |
Wind | ![]() | ![]() | ![]() | ![]() | ![]() |
Wind speed [km/h] | 4 | 4 | 11 | 4 | 7 |
Sunki do [km/h] |
SOFIA (OBSERV.) | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|
Weather/Weather | ![]() | ![]() | ![]() | ![]() | ![]() |
Thunderstorm | |||||
Weather | Rain | Rain showers | |||
Tmax [°C] | 13 | 14 | 13 | 12 | 11 |
Tmin [°C] | 5 | 6 | 7 | 8 | 6 |
Wind | ![]() | ![]() | ![]() | ![]() | ![]() |
Wind speed [km/h] | 4 | 11 | 7 | 7 | 11 |
Sunki do [km/h] |
STOCKHOLM/BROMMA | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|
Weather/Weather | ![]() | ![]() | ![]() | ![]() | ![]() |
Thunderstorm | |||||
Weather | |||||
Tmax [°C] | 12 | 10 | 8 | 7 | 9 |
Tmin [°C] | 6 | 6 | 2 | 2 | 2 |
Wind | ![]() | ![]() | ![]() | ![]() | ![]() |
Wind speed [km/h] | 11 | 7 | 11 | 11 | 11 |
Sunki do [km/h] |
TALLINN | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|
Weather/Weather | ![]() | ![]() | ![]() | ![]() | ![]() |
Thunderstorm | |||||
Weather | |||||
Tmax [°C] | 11 | 12 | 9 | 8 | 10 |
Tmin [°C] | 4 | 8 | 4 | 3 | 3 |
Wind | ![]() | ![]() | ![]() | ![]() | ![]() |
Wind speed [km/h] | 14 | 14 | 7 | 7 | 14 |
Sunki do [km/h] |
TIRANA | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|
Weather/Weather | ![]() | ![]() | ![]() | ![]() | ![]() |
Thunderstorm | ![]() | ||||
Weather | Rain | Rain | Rain showers | ||
Tmax [°C] | 21 | 20 | 17 | 18 | 19 |
Tmin [°C] | 12 | 10 | 14 | 14 | 11 |
Wind | ![]() | ![]() | ![]() | ![]() | ![]() |
Wind speed [km/h] | 7 | 4 | 4 | 7 | 4 |
Sunki do [km/h] |
VADUZ-ESCHEN | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|
Weather/Weather | ![]() | ![]() | ![]() | ![]() | ![]() |
Thunderstorm | |||||
Weather | |||||
Tmax [°C] | 12 | 11 | 10 | 10 | 14 |
Tmin [°C] | 3 | 2 | 2 | 0 | 0 |
Wind | ![]() | ![]() | ![]() | ![]() | ![]() |
Wind speed [km/h] | 7 | 7 | 7 | 7 | 4 |
Sunki do [km/h] |
VILNIUS | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|
Weather/Weather | ![]() | ![]() | ![]() | ![]() | ![]() |
Thunderstorm | |||||
Weather | Rain showers | Rain showers | Rain | ||
Tmax [°C] | 10 | 13 | 11 | 6 | 7 |
Tmin [°C] | 4 | 5 | 8 | 6 | 1 |
Wind | ![]() | ![]() | ![]() | ![]() | ![]() |
Wind speed [km/h] | 14 | 18 | 11 | 18 | 14 |
Sunki do [km/h] |
WARSZAWA-OKECIE | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|
Weather/Weather | ![]() | ![]() | ![]() | ![]() | ![]() |
Thunderstorm | |||||
Weather | Rain showers | Rain | |||
Tmax [°C] | 11 | 13 | 12 | 8 | 9 |
Tmin [°C] | 2 | 5 | 8 | 7 | 1 |
Wind | ![]() | ![]() | ![]() | ![]() | ![]() |
Wind speed [km/h] | 11 | 14 | 14 | 18 | 11 |
Sunki do [km/h] |
WIEN/HOHE WARTE | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|
Weather/Weather | ![]() | ![]() | ![]() | ![]() | ![]() |
Thunderstorm | |||||
Weather | Rain showers | ||||
Tmax [°C] | 14 | 14 | 15 | 11 | 11 |
Tmin [°C] | 10 | 7 | 6 | 8 | 1 |
Wind | ![]() | ![]() | ![]() | ![]() | ![]() |
Wind speed [km/h] | 7 | 0 | 4 | 22 | 11 |
Sunki do [km/h] |
ZAGREB/MAKSIMIR | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|
Weather/Weather | ![]() | ![]() | ![]() | ![]() | ![]() |
Thunderstorm | |||||
Weather | |||||
Tmax [°C] | 15 | 15 | 16 | 16 | 11 |
Tmin [°C] | 7 | 7 | 6 | 6 | 4 |
Wind | ![]() | ![]() | ![]() | ![]() | ![]() |
Wind speed [km/h] | 4 | 7 | 7 | 4 | 4 |
Sunki do [km/h] |