AMSTERDAM AP SCHIPHOL | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|
Weather/Weather | ![]() | ![]() | ![]() | ![]() | ![]() |
Thunderstorm | |||||
Weather | |||||
Tmax [°C] | 16 | 15 | 15 | 12 | 12 |
Tmin [°C] | 12 | 10 | 11 | 8 | 6 |
Wind | ![]() | ![]() | ![]() | ![]() | ![]() |
Wind speed [km/h] | 11 | 11 | 11 | 11 | 14 |
Sunki do [km/h] |
ATHINAI (AIRPORT) | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|
Weather/Weather | ![]() | ![]() | ![]() | ![]() | ![]() |
Thunderstorm | |||||
Weather | |||||
Tmax [°C] | 22 | 22 | 22 | 24 | 22 |
Tmin [°C] | 16 | 16 | 16 | 18 | 17 |
Wind | ![]() | ![]() | ![]() | ![]() | ![]() |
Wind speed [km/h] | 7 | 4 | 11 | 7 | 14 |
Sunki do [km/h] |
BELGRADE | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|
Weather/Weather | ![]() | ![]() | ![]() | ![]() | ![]() |
Thunderstorm | |||||
Weather | |||||
Tmax [°C] | 16 | 16 | 18 | 16 | 12 |
Tmin [°C] | 6 | 6 | 8 | 12 | 5 |
Wind | ![]() | ![]() | ![]() | ![]() | |
Wind speed [km/h] | 4 | 7 | 7 | 11 | 4 |
Sunki do [km/h] |
BERLIN-TEMPELHOF | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|
Weather/Weather | ![]() | ![]() | ![]() | ![]() | ![]() |
Thunderstorm | |||||
Weather | |||||
Tmax [°C] | 14 | 13 | 13 | 11 | 11 |
Tmin [°C] | 9 | 10 | 10 | 4 | 2 |
Wind | ![]() | ![]() | ![]() | ![]() | ![]() |
Wind speed [km/h] | 11 | 18 | 18 | 11 | 11 |
Sunki do [km/h] |
BRATISLAVA-LETISKO | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|
Weather/Weather | ![]() | ![]() | ![]() | ![]() | ![]() |
Thunderstorm | |||||
Weather | Rain showers | ||||
Tmax [°C] | 14 | 14 | 15 | 12 | 11 |
Tmin [°C] | 8 | 8 | 7 | 8 | 1 |
Wind | ![]() | ![]() | ![]() | ![]() | ![]() |
Wind speed [km/h] | 4 | 4 | 4 | 22 | 4 |
Sunki do [km/h] |
BRUSSELS NATIONAL (AIRPORT) | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|
Weather/Weather | ![]() | ![]() | ![]() | ![]() | ![]() |
Thunderstorm | |||||
Weather | |||||
Tmax [°C] | 16 | 15 | 15 | 14 | 16 |
Tmin [°C] | 10 | 9 | 10 | 8 | 6 |
Wind | ![]() | ![]() | ![]() | ![]() | ![]() |
Wind speed [km/h] | 7 | 7 | 4 | 14 | 11 |
Sunki do [km/h] |
BUCURESTI BANEASA | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|
Weather/Weather | ![]() | ![]() | ![]() | ![]() | ![]() |
Thunderstorm | |||||
Weather | |||||
Tmax [°C] | 12 | 16 | 18 | 14 | 14 |
Tmin [°C] | 9 | 7 | 6 | 11 | 7 |
Wind | ![]() | ![]() | ![]() | ![]() | ![]() |
Wind speed [km/h] | 11 | 4 | 4 | 7 | 4 |
Sunki do [km/h] |
BUDAPEST/PESTSZENTLORINC | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|
Weather/Weather | ![]() | ![]() | ![]() | ![]() | ![]() |
Thunderstorm | |||||
Weather | |||||
Tmax [°C] | 15 | 16 | 16 | 14 | 13 |
Tmin [°C] | 9 | 6 | 7 | 9 | 3 |
Wind | ![]() | ![]() | ![]() | ![]() | ![]() |
Wind speed [km/h] | 4 | 7 | 4 | 22 | 0 |
Sunki do [km/h] |
CHISINAU | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|
Weather/Weather | ![]() | ![]() | ![]() | ![]() | ![]() |
Thunderstorm | |||||
Weather | Rain | ||||
Tmax [°C] | 12 | 14 | 16 | 15 | 10 |
Tmin [°C] | 2 | 4 | 5 | 8 | 5 |
Wind | ![]() | ![]() | ![]() | ![]() | ![]() |
Wind speed [km/h] | 11 | 7 | 14 | 14 | 25 |
Sunki do [km/h] |
Copenhagen/KASTRUP | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|
Weather/Weather | ![]() | ![]() | ![]() | ![]() | ![]() |
Thunderstorm | |||||
Weather | Rain showers | ||||
Tmax [°C] | 13 | 14 | 10 | 9 | 9 |
Tmin [°C] | 10 | 10 | 10 | 7 | 7 |
Wind | ![]() | ![]() | ![]() | ![]() | ![]() |
Wind speed [km/h] | 18 | 18 | 11 | 14 | 18 |
Sunki do [km/h] |
DUBLIN AIRPORT | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|
Weather/Weather | ![]() | ![]() | ![]() | ![]() | ![]() |
Thunderstorm | |||||
Weather | Rain | Rain | |||
Tmax [°C] | 14 | 13 | 13 | 13 | 16 |
Tmin [°C] | 10 | 7 | 10 | 11 | 12 |
Wind | ![]() | ![]() | ![]() | ![]() | ![]() |
Wind speed [km/h] | 7 | 7 | 11 | 22 | 18 |
Sunki do [km/h] |
ESENBOGA | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|
Weather/Weather | ![]() | ![]() | ![]() | ![]() | ![]() |
Thunderstorm | |||||
Weather | Rain showers | ||||
Tmax [°C] | 17 | 17 | 18 | 19 | 17 |
Tmin [°C] | 4 | 4 | 5 | 7 | 7 |
Wind | ![]() | ![]() | ![]() | ![]() | ![]() |
Wind speed [km/h] | 7 | 4 | 11 | 14 | 11 |
Sunki do [km/h] |
HELSINKI-VANTAA | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|
Weather/Weather | ![]() | ![]() | ![]() | ![]() | ![]() |
Thunderstorm | |||||
Weather | |||||
Tmax [°C] | 10 | 10 | 8 | 7 | 9 |
Tmin [°C] | 2 | 6 | 0 | -2 | 0 |
Wind | ![]() | ![]() | ![]() | ![]() | ![]() |
Wind speed [km/h] | 11 | 14 | 7 | 4 | 14 |
Sunki do [km/h] |
KIEV | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|
Weather/Weather | ![]() | ![]() | ![]() | ![]() | ![]() |
Thunderstorm | |||||
Weather | Rain | ||||
Tmax [°C] | 9 | 11 | 13 | 13 | 8 |
Tmin [°C] | 4 | 5 | 5 | 9 | 4 |
Wind | ![]() | ![]() | ![]() | ![]() | ![]() |
Wind speed [km/h] | 11 | 11 | 14 | 11 | 14 |
Sunki do [km/h] |
LISBOA/GAGO COUTINHO | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|
Weather/Weather | ![]() | ![]() | ![]() | ![]() | ![]() |
Thunderstorm | |||||
Weather | Rain showers | ||||
Tmax [°C] | 26 | 27 | 26 | 24 | 22 |
Tmin [°C] | 18 | 18 | 17 | 18 | 19 |
Wind | ![]() | ![]() | ![]() | ![]() | ![]() |
Wind speed [km/h] | 4 | 0 | 0 | 4 | 22 |
Sunki do [km/h] |
LJUBLJANA/BEZIGRAD | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|
Weather/Weather | ![]() | ![]() | ![]() | ![]() | ![]() |
Thunderstorm | |||||
Weather | |||||
Tmax [°C] | 16 | 15 | 16 | 15 | 12 |
Tmin [°C] | 5 | 4 | 3 | 3 | 4 |
Wind | ![]() | ![]() | ![]() | ![]() | ![]() |
Wind speed [km/h] | 7 | 7 | 7 | 7 | 7 |
Sunki do [km/h] |
London Heathrow | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|
Weather/Weather | ![]() | ![]() | ![]() | ![]() | ![]() |
Thunderstorm | |||||
Weather | Rain | ||||
Tmax [°C] | 14 | 15 | 13 | 15 | 15 |
Tmin [°C] | 10 | 10 | 10 | 8 | 11 |
Wind | ![]() | ![]() | ![]() | ![]() | ![]() |
Wind speed [km/h] | 11 | 7 | 7 | 18 | 14 |
Sunki do [km/h] |
LUQA | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|
Weather/Weather | ![]() | ![]() | ![]() | ![]() | ![]() |
Thunderstorm | ![]() |
||||
Weather | Rain showers | Rain showers | |||
Tmax [°C] | 24 | 23 | 23 | 24 | 24 |
Tmin [°C] | 20 | 20 | 20 | 19 | 21 |
Wind | ![]() | ![]() | ![]() | ![]() | ![]() |
Wind speed [km/h] | 14 | 7 | 22 | 7 | 29 |
Sunki do [km/h] |
LUXEMBOURG/LUXEMBOURG | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|
Weather/Weather | ![]() | ![]() | ![]() | ![]() | ![]() |
Thunderstorm | |||||
Weather | |||||
Tmax [°C] | 15 | 14 | 13 | 12 | 13 |
Tmin [°C] | 9 | 8 | 7 | 6 | 3 |
Wind | ![]() | ![]() | ![]() | ![]() | ![]() |
Wind speed [km/h] | 11 | 11 | 7 | 14 | 14 |
Sunki do [km/h] |
MADRID/BARAJAS | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|
Weather/Weather | ![]() | ![]() | ![]() | ![]() | ![]() |
Thunderstorm | |||||
Weather | |||||
Tmax [°C] | 24 | 24 | 23 | 23 | 23 |
Tmin [°C] | 12 | 13 | 13 | 10 | 12 |
Wind | ![]() | ![]() | ![]() | ![]() | ![]() |
Wind speed [km/h] | 4 | 0 | 4 | 4 | 7 |
Sunki do [km/h] |
MINSK | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|
Weather/Weather | ![]() | ![]() | ![]() | ![]() | ![]() |
Thunderstorm | |||||
Weather | Rain showers | ||||
Tmax [°C] | 8 | 9 | 11 | 8 | 6 |
Tmin [°C] | 2 | 4 | 6 | 6 | 4 |
Wind | ![]() | ![]() | ![]() | ![]() | ![]() |
Wind speed [km/h] | 18 | 14 | 14 | 7 | 18 |
Sunki do [km/h] |
MOSKVA | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|
Weather/Weather | ![]() | ![]() | ![]() | ![]() | ![]() |
Thunderstorm | |||||
Weather | Rain | Rain | |||
Tmax [°C] | 4 | 6 | 9 | 8 | 7 |
Tmin [°C] | 3 | -1 | 5 | 6 | 2 |
Wind | ![]() | ![]() | ![]() | ![]() | ![]() |
Wind speed [km/h] | 4 | 11 | 14 | 4 | 7 |
Sunki do [km/h] |
OSLO/GARDERMOEN | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|
Weather/Weather | ![]() | ![]() | ![]() | ![]() | ![]() |
Thunderstorm | |||||
Weather | |||||
Tmax [°C] | 12 | 11 | 7 | 7 | 5 |
Tmin [°C] | 5 | 3 | 0 | -2 | -2 |
Wind | ![]() | ![]() | ![]() | ![]() | ![]() |
Wind speed [km/h] | 11 | 11 | 18 | 7 | 7 |
Sunki do [km/h] |
PARIS-ORLY | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|
Weather/Weather | ![]() | ![]() | ![]() | ![]() | ![]() |
Thunderstorm | |||||
Weather | |||||
Tmax [°C] | 16 | 16 | 16 | 16 | 18 |
Tmin [°C] | 9 | 11 | 8 | 7 | 7 |
Wind | ![]() | ![]() | ![]() | ![]() | ![]() |
Wind speed [km/h] | 14 | 14 | 14 | 11 | 11 |
Sunki do [km/h] |
PODGORICA | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|
Weather/Weather | ![]() | ![]() | ![]() | ![]() | ![]() |
Thunderstorm | |||||
Weather | Rain | Rain showers | |||
Tmax [°C] | 20 | 20 | 16 | 20 | 19 |
Tmin [°C] | 9 | 8 | 13 | 14 | 11 |
Wind | ![]() | ![]() | ![]() | ![]() | ![]() |
Wind speed [km/h] | 7 | 4 | 4 | 0 | 7 |
Sunki do [km/h] |
PRAGUE | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|
Weather/Weather | ![]() | ![]() | ![]() | ![]() | ![]() |
Thunderstorm | |||||
Weather | Rain showers | ||||
Tmax [°C] | 13 | 14 | 12 | 9 | 11 |
Tmin [°C] | 10 | 4 | 7 | 4 | -1 |
Wind | ![]() | ![]() | ![]() | ![]() | ![]() |
Wind speed [km/h] | 7 | 11 | 7 | 14 | 7 |
Sunki do [km/h] |
PRATICA DI MARE | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|
Weather/Weather | ![]() | ![]() | ![]() | ![]() | ![]() |
Thunderstorm | |||||
Weather | |||||
Tmax [°C] | 21 | 22 | 22 | 20 | 22 |
Tmin [°C] | 17 | 14 | 13 | 14 | 13 |
Wind | ![]() | ![]() | ![]() | ![]() | ![]() |
Wind speed [km/h] | 14 | 7 | 11 | 11 | 7 |
Sunki do [km/h] |
REYKJAVIK | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|
Weather/Weather | ![]() | ![]() | ![]() | ![]() | ![]() |
Thunderstorm | |||||
Weather | Rain showers | ||||
Tmax [°C] | 9 | 9 | 8 | 8 | 7 |
Tmin [°C] | 8 | 8 | 7 | 7 | 4 |
Wind | ![]() | ![]() | ![]() | ![]() | ![]() |
Wind speed [km/h] | 18 | 11 | 11 | 11 | 11 |
Sunki do [km/h] |
RIGA | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|
Weather/Weather | ![]() | ![]() | ![]() | ![]() | ![]() |
Thunderstorm | |||||
Weather | Rain | Rain showers | |||
Tmax [°C] | 11 | 13 | 9 | 9 | 9 |
Tmin [°C] | 7 | 8 | 7 | 3 | 1 |
Wind | ![]() | ![]() | ![]() | ![]() | ![]() |
Wind speed [km/h] | 14 | 14 | 4 | 14 | 7 |
Sunki do [km/h] |
SARAJEVO-BJELAVE | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|
Weather/Weather | ![]() | ![]() | ![]() | ![]() | ![]() |
Thunderstorm | |||||
Weather | Rain | ||||
Tmax [°C] | 13 | 14 | 9 | 9 | 12 |
Tmin [°C] | 1 | 1 | 3 | 7 | 4 |
Wind | ![]() | ![]() | ![]() | ![]() | ![]() |
Wind speed [km/h] | 7 | 4 | 4 | 7 | 4 |
Sunki do [km/h] |
SKOPJE PETROVEC | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|
Weather/Weather | ![]() | ![]() | ![]() | ![]() | ![]() |
Thunderstorm | |||||
Weather | Rain | Rain showers | |||
Tmax [°C] | 17 | 18 | 15 | 17 | 16 |
Tmin [°C] | 7 | 6 | 10 | 10 | 11 |
Wind | ![]() | ![]() | ![]() | ![]() | ![]() |
Wind speed [km/h] | 4 | 4 | 11 | 4 | 4 |
Sunki do [km/h] |
SOFIA (OBSERV.) | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|
Weather/Weather | ![]() | ![]() | ![]() | ![]() | ![]() |
Thunderstorm | |||||
Weather | Rain | Rain | |||
Tmax [°C] | 14 | 13 | 14 | 11 | 12 |
Tmin [°C] | 4 | 5 | 6 | 7 | 6 |
Wind | ![]() | ![]() | ![]() | ![]() | ![]() |
Wind speed [km/h] | 7 | 11 | 7 | 4 | 11 |
Sunki do [km/h] |
STOCKHOLM/BROMMA | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|
Weather/Weather | ![]() | ![]() | ![]() | ![]() | ![]() |
Thunderstorm | |||||
Weather | Showers of rain and snow | ||||
Tmax [°C] | 12 | 10 | 8 | 7 | 9 |
Tmin [°C] | 6 | 6 | 2 | 1 | 2 |
Wind | ![]() | ![]() | ![]() | ![]() | ![]() |
Wind speed [km/h] | 7 | 11 | 11 | 11 | 11 |
Sunki do [km/h] |
TALLINN | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|
Weather/Weather | ![]() | ![]() | ![]() | ![]() | ![]() |
Thunderstorm | |||||
Weather | |||||
Tmax [°C] | 10 | 13 | 9 | 8 | 9 |
Tmin [°C] | 6 | 8 | 4 | 3 | 1 |
Wind | ![]() | ![]() | ![]() | ![]() | ![]() |
Wind speed [km/h] | 14 | 18 | 7 | 7 | 14 |
Sunki do [km/h] |
TIRANA | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|
Weather/Weather | ![]() | ![]() | ![]() | ![]() | ![]() |
Thunderstorm | |||||
Weather | Rain | Rain showers | |||
Tmax [°C] | 21 | 20 | 17 | 18 | 20 |
Tmin [°C] | 10 | 11 | 14 | 14 | 11 |
Wind | ![]() | ![]() | ![]() | ![]() | ![]() |
Wind speed [km/h] | 7 | 0 | 7 | 7 | 4 |
Sunki do [km/h] |
VADUZ-ESCHEN | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|
Weather/Weather | ![]() | ![]() | ![]() | ![]() | ![]() |
Thunderstorm | |||||
Weather | |||||
Tmax [°C] | 12 | 11 | 10 | 11 | 15 |
Tmin [°C] | 4 | 2 | 2 | 0 | -1 |
Wind | ![]() | ![]() | ![]() | ![]() | ![]() |
Wind speed [km/h] | 7 | 7 | 7 | 7 | 0 |
Sunki do [km/h] |
VILNIUS | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|
Weather/Weather | ![]() | ![]() | ![]() | ![]() | ![]() |
Thunderstorm | |||||
Weather | Rain showers | Rain | |||
Tmax [°C] | 10 | 13 | 11 | 7 | 7 |
Tmin [°C] | 3 | 5 | 8 | 7 | 0 |
Wind | ![]() | ![]() | ![]() | ![]() | ![]() |
Wind speed [km/h] | 14 | 18 | 18 | 18 | 14 |
Sunki do [km/h] |
WARSZAWA-OKECIE | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|
Weather/Weather | ![]() | ![]() | ![]() | ![]() | ![]() |
Thunderstorm | |||||
Weather | Rain | ||||
Tmax [°C] | 11 | 13 | 12 | 8 | 10 |
Tmin [°C] | 2 | 5 | 8 | 6 | 2 |
Wind | ![]() | ![]() | ![]() | ![]() | ![]() |
Wind speed [km/h] | 11 | 14 | 14 | 18 | 11 |
Sunki do [km/h] |
WIEN/HOHE WARTE | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|
Weather/Weather | ![]() | ![]() | ![]() | ![]() | ![]() |
Thunderstorm | |||||
Weather | |||||
Tmax [°C] | 14 | 14 | 15 | 11 | 11 |
Tmin [°C] | 9 | 8 | 7 | 8 | 1 |
Wind | ![]() | ![]() | ![]() | ![]() | ![]() |
Wind speed [km/h] | 7 | 4 | 4 | 18 | 11 |
Sunki do [km/h] |
ZAGREB/MAKSIMIR | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|
Weather/Weather | ![]() | ![]() | ![]() | ![]() | ![]() |
Thunderstorm | |||||
Weather | |||||
Tmax [°C] | 15 | 15 | 16 | 16 | 12 |
Tmin [°C] | 8 | 7 | 6 | 6 | 6 |
Wind | ![]() | ![]() | ![]() | ![]() | ![]() |
Wind speed [km/h] | 4 | 7 | 7 | 7 | 4 |
Sunki do [km/h] |