AMSTERDAM AP SCHIPHOL | Saturday | Sunday | Monday | Tuesday | Wednesday |
---|---|---|---|---|---|
Weather/Weather | ![]() | ![]() | ![]() | ![]() | ![]() |
Thunderstorm | |||||
Weather | |||||
Tmax [°C] | 23 | 18 | 16 | 20 | 18 |
Tmin [°C] | 12 | 15 | 12 | 11 | 13 |
Wind | ![]() | ![]() | ![]() | ![]() | ![]() |
Wind speed [km/h] | 7 | 22 | 14 | 25 | 22 |
Sunki do [km/h] |
ATHINAI (AIRPORT) | Saturday | Sunday | Monday | Tuesday | Wednesday |
---|---|---|---|---|---|
Weather/Weather | ![]() | ![]() | ![]() | ![]() | ![]() |
Thunderstorm | |||||
Weather | |||||
Tmax [°C] | 24 | 26 | 25 | 27 | 28 |
Tmin [°C] | 18 | 18 | 18 | 19 | 20 |
Wind | ![]() | ![]() | ![]() | ![]() | ![]() |
Wind speed [km/h] | 18 | 4 | 14 | 11 | 11 |
Sunki do [km/h] |
BELGRADE | Saturday | Sunday | Monday | Tuesday | Wednesday |
---|---|---|---|---|---|
Weather/Weather | ![]() | ![]() | ![]() | ![]() | ![]() |
Thunderstorm | |||||
Weather | |||||
Tmax [°C] | 24 | 27 | 31 | 32 | 33 |
Tmin [°C] | 11 | 14 | 17 | 20 | 20 |
Wind | ![]() | ![]() | ![]() | ![]() | ![]() |
Wind speed [km/h] | 7 | 4 | 4 | 11 | 4 |
Sunki do [km/h] |
BERLIN-TEMPELHOF | Saturday | Sunday | Monday | Tuesday | Wednesday |
---|---|---|---|---|---|
Weather/Weather | ![]() | ![]() | ![]() | ![]() | ![]() |
Thunderstorm | ![]() | ![]() | ![]() |
||
Weather | Rain showers | Rain showers | Rain showers | ||
Tmax [°C] | 25 | 26 | 23 | 24 | 26 |
Tmin [°C] | 14 | 15 | 14 | 11 | 14 |
Wind | ![]() | ![]() | ![]() | ![]() | ![]() |
Wind speed [km/h] | 7 | 11 | 14 | 14 | 14 |
Sunki do [km/h] |
BRATISLAVA-LETISKO | Saturday | Sunday | Monday | Tuesday | Wednesday |
---|---|---|---|---|---|
Weather/Weather | ![]() | ![]() | ![]() | ![]() | ![]() |
Thunderstorm | ![]() | ![]() | ![]() | ![]() |
|
Weather | Rain showers | Rain | |||
Tmax [°C] | 27 | 30 | 30 | 23 | 29 |
Tmin [°C] | 12 | 15 | 18 | 17 | 15 |
Wind | ![]() | ![]() | ![]() | ![]() | ![]() |
Wind speed [km/h] | 4 | 14 | 4 | 7 | 18 |
Sunki do [km/h] |
BRUSSELS NATIONAL (AIRPORT) | Saturday | Sunday | Monday | Tuesday | Wednesday |
---|---|---|---|---|---|
Weather/Weather | ![]() | ![]() | ![]() | ![]() | ![]() |
Thunderstorm | |||||
Weather | Rain showers | Rain showers | Rain showers | ||
Tmax [°C] | 24 | 20 | 19 | 22 | 19 |
Tmin [°C] | 14 | 14 | 10 | 11 | 14 |
Wind | ![]() | ![]() | ![]() | ![]() | ![]() |
Wind speed [km/h] | 7 | 14 | 11 | 25 | 18 |
Sunki do [km/h] |
BUCURESTI BANEASA | Saturday | Sunday | Monday | Tuesday | Wednesday |
---|---|---|---|---|---|
Weather/Weather | ![]() | ![]() | ![]() | ![]() | ![]() |
Thunderstorm | ![]() |
||||
Weather | Rain | ||||
Tmax [°C] | 22 | 25 | 27 | 29 | 28 |
Tmin [°C] | 13 | 13 | 15 | 17 | 19 |
Wind | ![]() | ![]() | ![]() | ![]() | ![]() |
Wind speed [km/h] | 7 | 0 | 11 | 14 | 7 |
Sunki do [km/h] |
BUDAPEST/PESTSZENTLORINC | Saturday | Sunday | Monday | Tuesday | Wednesday |
---|---|---|---|---|---|
Weather/Weather | ![]() | ![]() | ![]() | ![]() | ![]() |
Thunderstorm | ![]() | ![]() | ![]() | ![]() | |
Weather | |||||
Tmax [°C] | 28 | 30 | 31 | 27 | 32 |
Tmin [°C] | 13 | 16 | 19 | 19 | 18 |
Wind | ![]() | ![]() | ![]() | ![]() | ![]() |
Wind speed [km/h] | 4 | 14 | 11 | 14 | 11 |
Sunki do [km/h] |
CHISINAU | Saturday | Sunday | Monday | Tuesday | Wednesday |
---|---|---|---|---|---|
Weather/Weather | ![]() | ![]() | ![]() | ![]() | ![]() |
Thunderstorm | ![]() | ||||
Weather | |||||
Tmax [°C] | 22 | 24 | 26 | 29 | 25 |
Tmin [°C] | 13 | 13 | 14 | 16 | 18 |
Wind | ![]() | ![]() | ![]() | ![]() | ![]() |
Wind speed [km/h] | 18 | 11 | 7 | 14 | 7 |
Sunki do [km/h] |
Copenhagen/KASTRUP | Saturday | Sunday | Monday | Tuesday | Wednesday |
---|---|---|---|---|---|
Weather/Weather | ![]() | ![]() | ![]() | ![]() | ![]() |
Thunderstorm | ![]() | ||||
Weather | Rain showers | Rain showers | |||
Tmax [°C] | 16 | 17 | 16 | 14 | 16 |
Tmin [°C] | 13 | 13 | 12 | 10 | 14 |
Wind | ![]() | ![]() | ![]() | ![]() | ![]() |
Wind speed [km/h] | 14 | 22 | 18 | 25 | 14 |
Sunki do [km/h] |
DUBLIN AIRPORT | Saturday | Sunday | Monday | Tuesday | Wednesday |
---|---|---|---|---|---|
Weather/Weather | ![]() | ![]() | ![]() | ![]() | ![]() |
Thunderstorm | |||||
Weather | Rain showers | Rain showers | |||
Tmax [°C] | 19 | 17 | 17 | 14 | 14 |
Tmin [°C] | 14 | 11 | 8 | 9 | 9 |
Wind | ![]() | ![]() | ![]() | ![]() | ![]() |
Wind speed [km/h] | 29 | 22 | 22 | 25 | 22 |
Sunki do [km/h] |
ESENBOGA | Saturday | Sunday | Monday | Tuesday | Wednesday |
---|---|---|---|---|---|
Weather/Weather | ![]() | ![]() | ![]() | ![]() | ![]() |
Thunderstorm | ![]() | ||||
Weather | Rain showers | Rain showers | Rain showers | ||
Tmax [°C] | 18 | 18 | 20 | 22 | 25 |
Tmin [°C] | 10 | 10 | 8 | 7 | 9 |
Wind | ![]() | ![]() | ![]() | ![]() | ![]() |
Wind speed [km/h] | 11 | 7 | 11 | 7 | 4 |
Sunki do [km/h] |
HELSINKI-VANTAA | Saturday | Sunday | Monday | Tuesday | Wednesday |
---|---|---|---|---|---|
Weather/Weather | ![]() | ![]() | ![]() | ![]() | ![]() |
Thunderstorm | |||||
Weather | Rain | Rain showers | |||
Tmax [°C] | 17 | 19 | 16 | 19 | 18 |
Tmin [°C] | 10 | 8 | 9 | 8 | 9 |
Wind | ![]() | ![]() | ![]() | ![]() | ![]() |
Wind speed [km/h] | 22 | 14 | 14 | 11 | 18 |
Sunki do [km/h] |
KIEV | Saturday | Sunday | Monday | Tuesday | Wednesday |
---|---|---|---|---|---|
Weather/Weather | ![]() | ![]() | ![]() | ![]() | ![]() |
Thunderstorm | |||||
Weather | Rain showers | ||||
Tmax [°C] | 23 | 23 | 26 | 25 | 22 |
Tmin [°C] | 13 | 14 | 14 | 17 | 15 |
Wind | ![]() | ![]() | ![]() | ![]() | ![]() |
Wind speed [km/h] | 11 | 7 | 7 | 11 | 4 |
Sunki do [km/h] |
LISBOA/GAGO COUTINHO | Saturday | Sunday | Monday | Tuesday | Wednesday |
---|---|---|---|---|---|
Weather/Weather | ![]() | ![]() | ![]() | ![]() | ![]() |
Thunderstorm | |||||
Weather | |||||
Tmax [°C] | 30 | 26 | 21 | 20 | 22 |
Tmin [°C] | 19 | 18 | 16 | 15 | 15 |
Wind | ![]() | ![]() | ![]() | ![]() | ![]() |
Wind speed [km/h] | 0 | 18 | 22 | 22 | 14 |
Sunki do [km/h] |
LJUBLJANA/BEZIGRAD | Saturday | Sunday | Monday | Tuesday | Wednesday |
---|---|---|---|---|---|
Weather/Weather | ![]() | ![]() | ![]() | ![]() | ![]() |
Thunderstorm | ![]() | ![]() | |||
Weather | Rain showers | ||||
Tmax [°C] | 28 | 29 | 29 | 27 | 28 |
Tmin [°C] | 12 | 13 | 15 | 15 | 14 |
Wind | ![]() | ![]() | ![]() | ![]() | ![]() |
Wind speed [km/h] | 0 | 14 | 18 | 22 | 18 |
Sunki do [km/h] |
London Heathrow | Saturday | Sunday | Monday | Tuesday | Wednesday |
---|---|---|---|---|---|
Weather/Weather | ![]() | ![]() | ![]() | ![]() | ![]() |
Thunderstorm | |||||
Weather | Rain | Rain showers | |||
Tmax [°C] | 28 | 21 | 22 | 21 | 18 |
Tmin [°C] | 15 | 14 | 12 | 12 | 11 |
Wind | ![]() | ![]() | ![]() | ![]() | ![]() |
Wind speed [km/h] | 11 | 22 | 11 | 25 | 22 |
Sunki do [km/h] |
LUQA | Saturday | Sunday | Monday | Tuesday | Wednesday |
---|---|---|---|---|---|
Weather/Weather | ![]() | ![]() | ![]() | ![]() | ![]() |
Thunderstorm | |||||
Weather | |||||
Tmax [°C] | 24 | 25 | 25 | 25 | 26 |
Tmin [°C] | 18 | 18 | 19 | 18 | 20 |
Wind | ![]() | ![]() | ![]() | ![]() | ![]() |
Wind speed [km/h] | 0 | 4 | 11 | 14 | 14 |
Sunki do [km/h] |
LUXEMBOURG/LUXEMBOURG | Saturday | Sunday | Monday | Tuesday | Wednesday |
---|---|---|---|---|---|
Weather/Weather | ![]() | ![]() | ![]() | ![]() | ![]() |
Thunderstorm | ![]() | ![]() | |||
Weather | Rain showers | Rain showers | |||
Tmax [°C] | 26 | 22 | 19 | 22 | 21 |
Tmin [°C] | 14 | 16 | 12 | 9 | 13 |
Wind | ![]() | ![]() | ![]() | ![]() | ![]() |
Wind speed [km/h] | 14 | 14 | 22 | 14 | 22 |
Sunki do [km/h] |
MADRID/BARAJAS | Saturday | Sunday | Monday | Tuesday | Wednesday |
---|---|---|---|---|---|
Weather/Weather | ![]() | ![]() | ![]() | ![]() | ![]() |
Thunderstorm | |||||
Weather | |||||
Tmax [°C] | 35 | 35 | 33 | 29 | 29 |
Tmin [°C] | 17 | 18 | 20 | 18 | 16 |
Wind | ![]() | ![]() | ![]() | ![]() | ![]() |
Wind speed [km/h] | 4 | 11 | 14 | 14 | 11 |
Sunki do [km/h] |
MINSK | Saturday | Sunday | Monday | Tuesday | Wednesday |
---|---|---|---|---|---|
Weather/Weather | ![]() | ![]() | ![]() | ![]() | ![]() |
Thunderstorm | |||||
Weather | Rain showers | Rain showers | Rain | ||
Tmax [°C] | 20 | 19 | 20 | 17 | 20 |
Tmin [°C] | 10 | 11 | 10 | 11 | 10 |
Wind | ![]() | ![]() | ![]() | ![]() | ![]() |
Wind speed [km/h] | 18 | 7 | 14 | 4 | 7 |
Sunki do [km/h] |
MOSKVA | Saturday | Sunday | Monday | Tuesday | Wednesday |
---|---|---|---|---|---|
Weather/Weather | ![]() | ![]() | ![]() | ![]() | ![]() |
Thunderstorm | ![]() | ||||
Weather | Rain showers | ||||
Tmax [°C] | 24 | 21 | 23 | 24 | 22 |
Tmin [°C] | 17 | 15 | 11 | 14 | 14 |
Wind | ![]() | ![]() | ![]() | ![]() | ![]() |
Wind speed [km/h] | 7 | 18 | 14 | 14 | 22 |
Sunki do [km/h] |
OSLO/GARDERMOEN | Saturday | Sunday | Monday | Tuesday | Wednesday |
---|---|---|---|---|---|
Weather/Weather | ![]() | ![]() | ![]() | ![]() | ![]() |
Thunderstorm | |||||
Weather | Rain showers | Rain showers | |||
Tmax [°C] | 17 | 15 | 17 | 17 | 15 |
Tmin [°C] | 5 | 6 | 8 | 6 | 9 |
Wind | ![]() | ![]() | ![]() | ![]() | ![]() |
Wind speed [km/h] | 7 | 18 | 14 | 22 | 22 |
Sunki do [km/h] |
PARIS-ORLY | Saturday | Sunday | Monday | Tuesday | Wednesday |
---|---|---|---|---|---|
Weather/Weather | ![]() | ![]() | ![]() | ![]() | ![]() |
Thunderstorm | ![]() | ||||
Weather | Rain showers | Rain showers | |||
Tmax [°C] | 30 | 25 | 23 | 26 | 22 |
Tmin [°C] | 16 | 16 | 13 | 12 | 14 |
Wind | ![]() | ![]() | ![]() | ![]() | ![]() |
Wind speed [km/h] | 11 | 14 | 11 | 18 | 22 |
Sunki do [km/h] |
PODGORICA | Saturday | Sunday | Monday | Tuesday | Wednesday |
---|---|---|---|---|---|
Weather/Weather | ![]() | ![]() | ![]() | ![]() | ![]() |
Thunderstorm | |||||
Weather | |||||
Tmax [°C] | 26 | 27 | 27 | 28 | 30 |
Tmin [°C] | 12 | 12 | 15 | 15 | 16 |
Wind | ![]() | ![]() | ![]() | ![]() | ![]() |
Wind speed [km/h] | 4 | 7 | 7 | 7 | 7 |
Sunki do [km/h] |
PRAGUE | Saturday | Sunday | Monday | Tuesday | Wednesday |
---|---|---|---|---|---|
Weather/Weather | ![]() | ![]() | ![]() | ![]() | ![]() |
Thunderstorm | ![]() | ![]() | ![]() | ||
Weather | Rain showers | ||||
Tmax [°C] | 27 | 27 | 23 | 24 | 27 |
Tmin [°C] | 13 | 14 | 16 | 14 | 15 |
Wind | ![]() | ![]() | ![]() | ![]() | ![]() |
Wind speed [km/h] | 7 | 11 | 11 | 0 | 7 |
Sunki do [km/h] |
PRATICA DI MARE | Saturday | Sunday | Monday | Tuesday | Wednesday |
---|---|---|---|---|---|
Weather/Weather | ![]() | ![]() | ![]() | ![]() | ![]() |
Thunderstorm | |||||
Weather | |||||
Tmax [°C] | 24 | 24 | 25 | 24 | 25 |
Tmin [°C] | 18 | 18 | 18 | 19 | 19 |
Wind | ![]() | ![]() | ![]() | ![]() | ![]() |
Wind speed [km/h] | 14 | 14 | 18 | 14 | 14 |
Sunki do [km/h] |
REYKJAVIK | Saturday | Sunday | Monday | Tuesday | Wednesday |
---|---|---|---|---|---|
Weather/Weather | ![]() | ![]() | ![]() | ![]() | ![]() |
Thunderstorm | |||||
Weather | Rain showers | Rain | |||
Tmax [°C] | 10 | 9 | 8 | 6 | 6 |
Tmin [°C] | 5 | 7 | 5 | 1 | 4 |
Wind | ![]() | ![]() | ![]() | ![]() | ![]() |
Wind speed [km/h] | 11 | 18 | 40 | 43 | 32 |
Sunki do [km/h] |
RIGA | Saturday | Sunday | Monday | Tuesday | Wednesday |
---|---|---|---|---|---|
Weather/Weather | ![]() | ![]() | ![]() | ![]() | ![]() |
Thunderstorm | |||||
Weather | Rain | Rain showers | |||
Tmax [°C] | 19 | 20 | 18 | 19 | 20 |
Tmin [°C] | 14 | 9 | 12 | 10 | 8 |
Wind | ![]() | ![]() | ![]() | ![]() | ![]() |
Wind speed [km/h] | 14 | 7 | 18 | 18 | 11 |
Sunki do [km/h] |
SARAJEVO-BJELAVE | Saturday | Sunday | Monday | Tuesday | Wednesday |
---|---|---|---|---|---|
Weather/Weather | ![]() | ![]() | ![]() | ![]() | ![]() |
Thunderstorm | |||||
Weather | |||||
Tmax [°C] | 20 | 23 | 25 | 25 | 27 |
Tmin [°C] | 7 | 8 | 11 | 12 | 12 |
Wind | ![]() | ![]() | ![]() | ![]() | ![]() |
Wind speed [km/h] | 11 | 7 | 7 | 11 | 7 |
Sunki do [km/h] |
SKOPJE PETROVEC | Saturday | Sunday | Monday | Tuesday | Wednesday |
---|---|---|---|---|---|
Weather/Weather | ![]() | ![]() | ![]() | ![]() | ![]() |
Thunderstorm | |||||
Weather | |||||
Tmax [°C] | 24 | 27 | 29 | 31 | 32 |
Tmin [°C] | 11 | 10 | 13 | 15 | 17 |
Wind | ![]() | ![]() | ![]() | ![]() | ![]() |
Wind speed [km/h] | 11 | 4 | 4 | 4 | 7 |
Sunki do [km/h] |
SOFIA (OBSERV.) | Saturday | Sunday | Monday | Tuesday | Wednesday |
---|---|---|---|---|---|
Weather/Weather | ![]() | ![]() | ![]() | ![]() | ![]() |
Thunderstorm | |||||
Weather | |||||
Tmax [°C] | 18 | 21 | 24 | 26 | 27 |
Tmin [°C] | 9 | 10 | 12 | 15 | 16 |
Wind | ![]() | ![]() | ![]() | ![]() | ![]() |
Wind speed [km/h] | 7 | 0 | 4 | 7 | 4 |
Sunki do [km/h] |
STOCKHOLM/BROMMA | Saturday | Sunday | Monday | Tuesday | Wednesday |
---|---|---|---|---|---|
Weather/Weather | ![]() | ![]() | ![]() | ![]() | ![]() |
Thunderstorm | |||||
Weather | |||||
Tmax [°C] | 18 | 20 | 19 | 19 | 18 |
Tmin [°C] | 10 | 9 | 11 | 11 | 11 |
Wind | ![]() | ![]() | ![]() | ![]() | ![]() |
Wind speed [km/h] | 18 | 18 | 22 | 7 | 14 |
Sunki do [km/h] |
TALLINN | Saturday | Sunday | Monday | Tuesday | Wednesday |
---|---|---|---|---|---|
Weather/Weather | ![]() | ![]() | ![]() | ![]() | ![]() |
Thunderstorm | |||||
Weather | Rain | ||||
Tmax [°C] | 15 | 16 | 15 | 17 | 19 |
Tmin [°C] | 11 | 8 | 10 | 9 | 8 |
Wind | ![]() | ![]() | ![]() | ![]() | ![]() |
Wind speed [km/h] | 25 | 18 | 18 | 18 | 14 |
Sunki do [km/h] |
TIRANA | Saturday | Sunday | Monday | Tuesday | Wednesday |
---|---|---|---|---|---|
Weather/Weather | ![]() | ![]() | ![]() | ![]() | ![]() |
Thunderstorm | |||||
Weather | |||||
Tmax [°C] | 24 | 26 | 26 | 26 | 27 |
Tmin [°C] | 11 | 12 | 15 | 16 | 16 |
Wind | ![]() | ![]() | ![]() | ![]() | ![]() |
Wind speed [km/h] | 7 | 11 | 11 | 7 | 11 |
Sunki do [km/h] |
VADUZ-ESCHEN | Saturday | Sunday | Monday | Tuesday | Wednesday |
---|---|---|---|---|---|
Weather/Weather | ![]() | ![]() | ![]() | ![]() | ![]() |
Thunderstorm | ![]() | ![]() | |||
Weather | Rain showers | Rain showers | Rain | ||
Tmax [°C] | 24 | 22 | 18 | 19 | 22 |
Tmin [°C] | 9 | 11 | 12 | 12 | 11 |
Wind | ![]() | ![]() | ![]() | ![]() | ![]() |
Wind speed [km/h] | 4 | 4 | 0 | 7 | 11 |
Sunki do [km/h] |
VILNIUS | Saturday | Sunday | Monday | Tuesday | Wednesday |
---|---|---|---|---|---|
Weather/Weather | ![]() | ![]() | ![]() | ![]() | ![]() |
Thunderstorm | |||||
Weather | Rain showers | Rain showers | Rain showers | ||
Tmax [°C] | 20 | 20 | 21 | 20 | 22 |
Tmin [°C] | 12 | 9 | 13 | 10 | 7 |
Wind | ![]() | ![]() | ![]() | ![]() | ![]() |
Wind speed [km/h] | 18 | 4 | 14 | 11 | 11 |
Sunki do [km/h] |
WARSZAWA-OKECIE | Saturday | Sunday | Monday | Tuesday | Wednesday |
---|---|---|---|---|---|
Weather/Weather | ![]() | ![]() | ![]() | ![]() | ![]() |
Thunderstorm | ![]() | ![]() |
|||
Weather | Rain | ||||
Tmax [°C] | 24 | 26 | 25 | 23 | 26 |
Tmin [°C] | 14 | 14 | 17 | 15 | 12 |
Wind | ![]() | ![]() | ![]() | ![]() | ![]() |
Wind speed [km/h] | 18 | 7 | 14 | 18 | 18 |
Sunki do [km/h] |
WIEN/HOHE WARTE | Saturday | Sunday | Monday | Tuesday | Wednesday |
---|---|---|---|---|---|
Weather/Weather | ![]() | ![]() | ![]() | ![]() | ![]() |
Thunderstorm | ![]() | ![]() | |||
Weather | Rain showers | Rain | |||
Tmax [°C] | 28 | 31 | 28 | 23 | 28 |
Tmin [°C] | 13 | 16 | 18 | 17 | 16 |
Wind | ![]() | ![]() | ![]() | ![]() | ![]() |
Wind speed [km/h] | 4 | 4 | 7 | 4 | 18 |
Sunki do [km/h] |
ZAGREB/MAKSIMIR | Saturday | Sunday | Monday | Tuesday | Wednesday |
---|---|---|---|---|---|
Weather/Weather | ![]() | ![]() | ![]() | ![]() | ![]() |
Thunderstorm | |||||
Weather | |||||
Tmax [°C] | 26 | 28 | 29 | 28 | 30 |
Tmin [°C] | 13 | 15 | 17 | 17 | 17 |
Wind | ![]() | ![]() | ![]() | ![]() | ![]() |
Wind speed [km/h] | 4 | 7 | 14 | 18 | 14 |
Sunki do [km/h] |