| BAR | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| Weather/Weather | ![]() | ![]() | ![]() | ![]() | ![]() |
| Thunderstorm | |||||
| Weather | |||||
| Tmax [°C] | 17 | 17 | 17 | 14 | 14 |
| Tmin [°C] | 9 | 10 | 10 | 7 | 4 |
| Wind | ![]() | ![]() | ![]() | ![]() | ![]() |
| Wind speed [km/h] | 7 | 7 | 11 | 14 | 7 |
| Sunki do [km/h] |
| BARI/PALESE | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| Weather/Weather | ![]() | ![]() | ![]() | ![]() | ![]() |
| Thunderstorm | |||||
| Weather | |||||
| Tmax [°C] | 20 | 19 | 18 | 15 | 17 |
| Tmin [°C] | 10 | 12 | 14 | 10 | 8 |
| Wind | ![]() | ![]() | ![]() | ![]() | ![]() |
| Wind speed [km/h] | 7 | 7 | 18 | 14 | 18 |
| Sunki do [km/h] |
| CERVIA | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| Weather/Weather | ![]() | ![]() | ![]() | ![]() | ![]() |
| Thunderstorm | ![]() | ||||
| Weather | Rain showers | ||||
| Tmax [°C] | 22 | 22 | 17 | 17 | 14 |
| Tmin [°C] | 8 | 8 | 9 | 8 | 8 |
| Wind | ![]() | ![]() | ![]() | ![]() | ![]() |
| Wind speed [km/h] | 4 | 4 | 18 | 11 | 36 |
| Sunki do [km/h] |
| DUBROVNIK/CILIPI | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| Weather/Weather | ![]() | ![]() | ![]() | ![]() | ![]() |
| Thunderstorm | |||||
| Weather | |||||
| Tmax [°C] | 17 | 16 | 18 | 16 | 13 |
| Tmin [°C] | 11 | 11 | 10 | 7 | 4 |
| Wind | ![]() | ![]() | ![]() | ![]() | ![]() |
| Wind speed [km/h] | 7 | 7 | 11 | 14 | 7 |
| Sunki do [km/h] |
| HVAR | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| Weather/Weather | ![]() | ![]() | ![]() | ![]() | ![]() |
| Thunderstorm | |||||
| Weather | |||||
| Tmax [°C] | 17 | 17 | 18 | 16 | 15 |
| Tmin [°C] | 13 | 12 | 13 | 11 | 10 |
| Wind | ![]() | ![]() | ![]() | ![]() | ![]() |
| Wind speed [km/h] | 11 | 11 | 14 | 22 | 22 |
| Sunki do [km/h] |
| MAKARSKA | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| Weather/Weather | ![]() | ![]() | ![]() | ![]() | ![]() |
| Thunderstorm | |||||
| Weather | |||||
| Tmax [°C] | 19 | 18 | 17 | 15 | 14 |
| Tmin [°C] | 10 | 10 | 10 | 5 | 4 |
| Wind | ![]() | ![]() | ![]() | ![]() | ![]() |
| Wind speed [km/h] | 7 | 7 | 7 | 11 | 11 |
| Sunki do [km/h] |
| MALI LOSINJ | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| Weather/Weather | ![]() | ![]() | ![]() | ![]() | ![]() |
| Thunderstorm | |||||
| Weather | |||||
| Tmax [°C] | 15 | 15 | 14 | 14 | 13 |
| Tmin [°C] | 14 | 13 | 14 | 12 | 13 |
| Wind | ![]() | ![]() | ![]() | ![]() | ![]() |
| Wind speed [km/h] | 4 | 11 | 18 | 11 | 18 |
| Sunki do [km/h] |
| PESCARA | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| Weather/Weather | ![]() | ![]() | ![]() | ![]() | ![]() |
| Thunderstorm | |||||
| Weather | |||||
| Tmax [°C] | 20 | 20 | 18 | 16 | 16 |
| Tmin [°C] | 11 | 10 | 10 | 9 | 7 |
| Wind | ![]() | ![]() | ![]() | ![]() | ![]() |
| Wind speed [km/h] | 11 | 11 | 7 | 11 | 18 |
| Sunki do [km/h] |
| PULA AERODROME | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| Weather/Weather | ![]() | ![]() | ![]() | ![]() | ![]() |
| Thunderstorm | |||||
| Weather | |||||
| Tmax [°C] | 19 | 19 | 16 | 16 | 15 |
| Tmin [°C] | 11 | 11 | 11 | 11 | 9 |
| Wind | ![]() | ![]() | ![]() | ![]() | ![]() |
| Wind speed [km/h] | 7 | 7 | 25 | 11 | 18 |
| Sunki do [km/h] |
| RAB | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| Weather/Weather | ![]() | ![]() | ![]() | ![]() | ![]() |
| Thunderstorm | |||||
| Weather | |||||
| Tmax [°C] | 15 | 16 | 15 | 14 | 14 |
| Tmin [°C] | 14 | 12 | 12 | 10 | 11 |
| Wind | ![]() | ![]() | ![]() | ![]() | ![]() |
| Wind speed [km/h] | 4 | 7 | 7 | 11 | 11 |
| Sunki do [km/h] |
| RIJEKA/OMISALJ | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| Weather/Weather | ![]() | ![]() | ![]() | ![]() | ![]() |
| Thunderstorm | |||||
| Weather | |||||
| Tmax [°C] | 19 | 20 | 17 | 16 | 15 |
| Tmin [°C] | 10 | 9 | 9 | 5 | 6 |
| Wind | ![]() | ![]() | ![]() | ![]() | ![]() |
| Wind speed [km/h] | 7 | 4 | 7 | 11 | 14 |
| Sunki do [km/h] |
| ROVINJ/SV.IVAN NA PUCINI | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| Weather/Weather | ![]() | ![]() | ![]() | ![]() | ![]() |
| Thunderstorm | |||||
| Weather | |||||
| Tmax [°C] | 15 | 15 | 15 | 15 | 15 |
| Tmin [°C] | 12 | 13 | 13 | 12 | 11 |
| Wind | ![]() | ![]() | ![]() | ![]() | ![]() |
| Wind speed [km/h] | 11 | 7 | 4 | 18 | 25 |
| Sunki do [km/h] |
| SENJ | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| Weather/Weather | ![]() | ![]() | ![]() | ![]() | ![]() |
| Thunderstorm | |||||
| Weather | |||||
| Tmax [°C] | 17 | 18 | 14 | 14 | 13 |
| Tmin [°C] | 12 | 8 | 8 | 4 | 4 |
| Wind | ![]() | ![]() | ![]() | ![]() | ![]() |
| Wind speed [km/h] | 7 | 7 | 25 | 11 | 29 |
| Sunki do [km/h] |
| SIBENIK | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| Weather/Weather | ![]() | ![]() | ![]() | ![]() | ![]() |
| Thunderstorm | |||||
| Weather | |||||
| Tmax [°C] | 18 | 18 | 18 | 16 | 16 |
| Tmin [°C] | 11 | 11 | 11 | 8 | 6 |
| Wind | ![]() | ![]() | ![]() | ![]() | ![]() |
| Wind speed [km/h] | 11 | 14 | 29 | 18 | 11 |
| Sunki do [km/h] |
| SPLIT/MARJAN | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| Weather/Weather | ![]() | ![]() | ![]() | ![]() | ![]() |
| Thunderstorm | |||||
| Weather | |||||
| Tmax [°C] | 16 | 16 | 17 | 16 | 15 |
| Tmin [°C] | 9 | 9 | 11 | 8 | 7 |
| Wind | ![]() | ![]() | ![]() | ![]() | ![]() |
| Wind speed [km/h] | 7 | 11 | 14 | 14 | 7 |
| Sunki do [km/h] |
| VENEZIA TESSERA | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| Weather/Weather | ![]() | ![]() | ![]() | ![]() | ![]() |
| Thunderstorm | |||||
| Weather | |||||
| Tmax [°C] | 18 | 18 | 17 | 15 | 15 |
| Tmin [°C] | 9 | 10 | 12 | 9 | 9 |
| Wind | ![]() | ![]() | ![]() | ![]() | ![]() |
| Wind speed [km/h] | 11 | 11 | 14 | 11 | 22 |
| Sunki do [km/h] |
| ZADAR PUNTAMIKA | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| Weather/Weather | ![]() | ![]() | ![]() | ![]() | ![]() |
| Thunderstorm | |||||
| Weather | |||||
| Tmax [°C] | 16 | 16 | 16 | 15 | 15 |
| Tmin [°C] | 10 | 10 | 10 | 6 | 9 |
| Wind | ![]() | ![]() | ![]() | ![]() | ![]() |
| Wind speed [km/h] | 11 | 14 | 11 | 14 | 22 |
| Sunki do [km/h] |