BAR | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|
Weather/Weather | ![]() | ![]() | ![]() | ![]() | ![]() |
Thunderstorm | |||||
Weather | Rain showers | Rain showers | |||
Tmax [°C] | 22 | 23 | 16 | 16 | 17 |
Tmin [°C] | 14 | 15 | 10 | 9 | 10 |
Wind | ![]() | ![]() | ![]() | ![]() | ![]() |
Wind speed [km/h] | 14 | 11 | 7 | 7 | 7 |
Sunki do [km/h] |
BARI/PALESE | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|
Weather/Weather | ![]() | ![]() | ![]() | ![]() | ![]() |
Thunderstorm | |||||
Weather | Rain showers | Rain showers | |||
Tmax [°C] | 20 | 20 | 19 | 18 | 20 |
Tmin [°C] | 16 | 16 | 11 | 11 | 12 |
Wind | ![]() | ![]() | ![]() | ![]() | ![]() |
Wind speed [km/h] | 29 | 29 | 7 | 11 | 14 |
Sunki do [km/h] |
CERVIA | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|
Weather/Weather | ![]() | ![]() | ![]() | ![]() | ![]() |
Thunderstorm | ![]() | ||||
Weather | Rain | ||||
Tmax [°C] | 19 | 19 | 17 | 18 | 20 |
Tmin [°C] | 13 | 14 | 11 | 9 | 8 |
Wind | ![]() | ![]() | ![]() | ![]() | ![]() |
Wind speed [km/h] | 11 | 18 | 7 | 11 | 11 |
Sunki do [km/h] |
DUBROVNIK/CILIPI | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|
Weather/Weather | ![]() | ![]() | ![]() | ![]() | ![]() |
Thunderstorm | |||||
Weather | Rain | ||||
Tmax [°C] | 20 | 21 | 15 | 16 | 16 |
Tmin [°C] | 16 | 15 | 11 | 10 | 10 |
Wind | ![]() | ![]() | ![]() | ![]() | ![]() |
Wind speed [km/h] | 32 | 29 | 18 | 11 | 7 |
Sunki do [km/h] |
HVAR | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|
Weather/Weather | ![]() | ![]() | ![]() | ![]() | ![]() |
Thunderstorm | |||||
Weather | Rain showers | ||||
Tmax [°C] | 18 | 18 | 16 | 16 | 16 |
Tmin [°C] | 16 | 16 | 14 | 13 | 12 |
Wind | ![]() | ![]() | ![]() | ![]() | ![]() |
Wind speed [km/h] | 47 | 43 | 18 | 18 | 14 |
Sunki do [km/h] |
MAKARSKA | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|
Weather/Weather | ![]() | ![]() | ![]() | ![]() | ![]() |
Thunderstorm | |||||
Weather | Rain showers | ||||
Tmax [°C] | 18 | 18 | 15 | 16 | 17 |
Tmin [°C] | 14 | 14 | 11 | 8 | 9 |
Wind | ![]() | ![]() | ![]() | ![]() | ![]() |
Wind speed [km/h] | 29 | 22 | 14 | 7 | 7 |
Sunki do [km/h] |
MALI LOSINJ | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|
Weather/Weather | ![]() | ![]() | ![]() | ![]() | ![]() |
Thunderstorm | |||||
Weather | |||||
Tmax [°C] | 17 | 17 | 15 | 16 | 16 |
Tmin [°C] | 16 | 16 | 14 | 14 | 15 |
Wind | ![]() | ![]() | ![]() | ![]() | ![]() |
Wind speed [km/h] | 50 | 61 | 11 | 11 | 18 |
Sunki do [km/h] |
PESCARA | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|
Weather/Weather | ![]() | ![]() | ![]() | ![]() | ![]() |
Thunderstorm | |||||
Weather | |||||
Tmax [°C] | 22 | 20 | 20 | 19 | 20 |
Tmin [°C] | 13 | 14 | 11 | 9 | 10 |
Wind | ![]() | ![]() | ![]() | ![]() | ![]() |
Wind speed [km/h] | 7 | 18 | 7 | 11 | 14 |
Sunki do [km/h] |
PULA AERODROME | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|
Weather/Weather | ![]() | ![]() | ![]() | ![]() | ![]() |
Thunderstorm | |||||
Weather | Rain showers | Rain showers | |||
Tmax [°C] | 18 | 18 | 15 | 16 | 17 |
Tmin [°C] | 15 | 16 | 12 | 11 | 13 |
Wind | ![]() | ![]() | ![]() | ![]() | ![]() |
Wind speed [km/h] | 32 | 43 | 14 | 11 | 14 |
Sunki do [km/h] |
RAB | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|
Weather/Weather | ![]() | ![]() | ![]() | ![]() | ![]() |
Thunderstorm | |||||
Weather | Rain showers | ||||
Tmax [°C] | 18 | 19 | 15 | 15 | 16 |
Tmin [°C] | 16 | 15 | 13 | 13 | 15 |
Wind | ![]() | ![]() | ![]() | ![]() | ![]() |
Wind speed [km/h] | 18 | 47 | 4 | 22 | 18 |
Sunki do [km/h] |
RIJEKA/OMISALJ | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|
Weather/Weather | ![]() | ![]() | ![]() | ![]() | ![]() |
Thunderstorm | |||||
Weather | Rain showers | Rain showers | Rain showers | Rain showers | |
Tmax [°C] | 19 | 21 | 15 | 16 | 17 |
Tmin [°C] | 13 | 12 | 10 | 11 | 10 |
Wind | ![]() | ![]() | ![]() | ![]() | ![]() |
Wind speed [km/h] | 7 | 25 | 7 | 7 | 11 |
Sunki do [km/h] |
ROVINJ/SV.IVAN NA PUCINI | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|
Weather/Weather | ![]() | ![]() | ![]() | ![]() | ![]() |
Thunderstorm | |||||
Weather | Rain showers | ||||
Tmax [°C] | 17 | 18 | 14 | 15 | 16 |
Tmin [°C] | 15 | 16 | 14 | 13 | 14 |
Wind | ![]() | ![]() | ![]() | ![]() | ![]() |
Wind speed [km/h] | 43 | 50 | 22 | 11 | 18 |
Sunki do [km/h] |
SENJ | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|
Weather/Weather | ![]() | ![]() | ![]() | ![]() | ![]() |
Thunderstorm | ![]() | ||||
Weather | Rain showers | ||||
Tmax [°C] | 18 | 20 | 14 | 14 | 15 |
Tmin [°C] | 10 | 12 | 10 | 10 | 10 |
Wind | ![]() | ![]() | ![]() | ![]() | ![]() |
Wind speed [km/h] | 7 | 14 | 11 | 18 | 14 |
Sunki do [km/h] |
SIBENIK | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|
Weather/Weather | ![]() | ![]() | ![]() | ![]() | ![]() |
Thunderstorm | |||||
Weather | Rain showers | Rain showers | |||
Tmax [°C] | 20 | 19 | 17 | 17 | 18 |
Tmin [°C] | 16 | 17 | 13 | 13 | 10 |
Wind | ![]() | ![]() | ![]() | ![]() | ![]() |
Wind speed [km/h] | 43 | 43 | 18 | 14 | 14 |
Sunki do [km/h] |
SPLIT/MARJAN | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|
Weather/Weather | ![]() | ![]() | ![]() | ![]() | ![]() |
Thunderstorm | |||||
Weather | Rain showers | Rain showers | |||
Tmax [°C] | 19 | 18 | 15 | 16 | 17 |
Tmin [°C] | 15 | 16 | 12 | 12 | 10 |
Wind | ![]() | ![]() | ![]() | ![]() | ![]() |
Wind speed [km/h] | 36 | 36 | 0 | 11 | 7 |
Sunki do [km/h] |
VENEZIA TESSERA | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|
Weather/Weather | ![]() | ![]() | ![]() | ![]() | ![]() |
Thunderstorm | |||||
Weather | Rain showers | Rain showers | |||
Tmax [°C] | 18 | 17 | 15 | 16 | 18 |
Tmin [°C] | 14 | 15 | 12 | 10 | 11 |
Wind | ![]() | ![]() | ![]() | ![]() | ![]() |
Wind speed [km/h] | 25 | 25 | 7 | 11 | 11 |
Sunki do [km/h] |
ZADAR PUNTAMIKA | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|
Weather/Weather | ![]() | ![]() | ![]() | ![]() | ![]() |
Thunderstorm | |||||
Weather | Rain showers | Rain showers | |||
Tmax [°C] | 20 | 19 | 16 | 16 | 17 |
Tmin [°C] | 16 | 17 | 11 | 12 | 12 |
Wind | ![]() | ![]() | ![]() | ![]() | ![]() |
Wind speed [km/h] | 40 | 50 | 4 | 11 | 14 |
Sunki do [km/h] |