BAR | Saturday | Sunday | Monday | Tuesday | Wednesday |
---|---|---|---|---|---|
Weather/Weather | ![]() | ![]() | ![]() | ![]() | ![]() |
Thunderstorm | |||||
Weather | |||||
Tmax [°C] | 22 | 23 | 23 | 23 | 24 |
Tmin [°C] | 14 | 15 | 16 | 16 | 17 |
Wind | ![]() | ![]() | ![]() | ![]() | ![]() |
Wind speed [km/h] | 7 | 7 | 7 | 7 | 7 |
Sunki do [km/h] |
BARI/PALESE | Saturday | Sunday | Monday | Tuesday | Wednesday |
---|---|---|---|---|---|
Weather/Weather | ![]() | ![]() | ![]() | ![]() | ![]() |
Thunderstorm | |||||
Weather | |||||
Tmax [°C] | 23 | 27 | 28 | 30 | 31 |
Tmin [°C] | 17 | 17 | 19 | 21 | 20 |
Wind | ![]() | ![]() | ![]() | ![]() | ![]() |
Wind speed [km/h] | 14 | 11 | 14 | 18 | 18 |
Sunki do [km/h] |
CERVIA | Saturday | Sunday | Monday | Tuesday | Wednesday |
---|---|---|---|---|---|
Weather/Weather | ![]() | ![]() | ![]() | ![]() | ![]() |
Thunderstorm | ![]() | ||||
Weather | |||||
Tmax [°C] | 25 | 27 | 30 | 29 | 28 |
Tmin [°C] | 13 | 14 | 18 | 18 | 14 |
Wind | ![]() | ![]() | ![]() | ![]() | ![]() |
Wind speed [km/h] | 11 | 11 | 7 | 14 | 11 |
Sunki do [km/h] |
DUBROVNIK/CILIPI | Saturday | Sunday | Monday | Tuesday | Wednesday |
---|---|---|---|---|---|
Weather/Weather | ![]() | ![]() | ![]() | ![]() | ![]() |
Thunderstorm | |||||
Weather | |||||
Tmax [°C] | 22 | 22 | 22 | 23 | 24 |
Tmin [°C] | 14 | 15 | 17 | 17 | 17 |
Wind | ![]() | ![]() | ![]() | ![]() | ![]() |
Wind speed [km/h] | 7 | 7 | 7 | 7 | 7 |
Sunki do [km/h] |
HVAR | Saturday | Sunday | Monday | Tuesday | Wednesday |
---|---|---|---|---|---|
Weather/Weather | ![]() | ![]() | ![]() | ![]() | ![]() |
Thunderstorm | |||||
Weather | |||||
Tmax [°C] | 22 | 22 | 22 | 23 | 24 |
Tmin [°C] | 18 | 18 | 19 | 20 | 20 |
Wind | ![]() | ![]() | ![]() | ![]() | ![]() |
Wind speed [km/h] | 14 | 11 | 18 | 22 | 22 |
Sunki do [km/h] |
MAKARSKA | Saturday | Sunday | Monday | Tuesday | Wednesday |
---|---|---|---|---|---|
Weather/Weather | ![]() | ![]() | ![]() | ![]() | ![]() |
Thunderstorm | |||||
Weather | |||||
Tmax [°C] | 23 | 24 | 24 | 24 | 26 |
Tmin [°C] | 15 | 16 | 15 | 16 | 17 |
Wind | ![]() | ![]() | ![]() | ![]() | ![]() |
Wind speed [km/h] | 11 | 11 | 11 | 14 | 11 |
Sunki do [km/h] |
MALI LOSINJ | Saturday | Sunday | Monday | Tuesday | Wednesday |
---|---|---|---|---|---|
Weather/Weather | ![]() | ![]() | ![]() | ![]() | ![]() |
Thunderstorm | |||||
Weather | |||||
Tmax [°C] | 22 | 22 | 21 | 21 | 21 |
Tmin [°C] | 19 | 20 | 20 | 20 | 20 |
Wind | ![]() | ![]() | ![]() | ![]() | ![]() |
Wind speed [km/h] | 18 | 11 | 22 | 22 | 22 |
Sunki do [km/h] |
PESCARA | Saturday | Sunday | Monday | Tuesday | Wednesday |
---|---|---|---|---|---|
Weather/Weather | ![]() | ![]() | ![]() | ![]() | ![]() |
Thunderstorm | |||||
Weather | |||||
Tmax [°C] | 28 | 31 | 30 | 30 | 31 |
Tmin [°C] | 16 | 17 | 20 | 20 | 19 |
Wind | ![]() | ![]() | ![]() | ![]() | ![]() |
Wind speed [km/h] | 14 | 14 | 14 | 14 | 14 |
Sunki do [km/h] |
PULA AERODROME | Saturday | Sunday | Monday | Tuesday | Wednesday |
---|---|---|---|---|---|
Weather/Weather | ![]() | ![]() | ![]() | ![]() | ![]() |
Thunderstorm | |||||
Weather | |||||
Tmax [°C] | 26 | 26 | 25 | 25 | 25 |
Tmin [°C] | 17 | 18 | 19 | 19 | 18 |
Wind | ![]() | ![]() | ![]() | ![]() | ![]() |
Wind speed [km/h] | 11 | 11 | 18 | 14 | 14 |
Sunki do [km/h] |
RAB | Saturday | Sunday | Monday | Tuesday | Wednesday |
---|---|---|---|---|---|
Weather/Weather | ![]() | ![]() | ![]() | ![]() | ![]() |
Thunderstorm | |||||
Weather | |||||
Tmax [°C] | 22 | 22 | 23 | 23 | 22 |
Tmin [°C] | 19 | 20 | 21 | 22 | 21 |
Wind | ![]() | ![]() | ![]() | ![]() | ![]() |
Wind speed [km/h] | 11 | 7 | 25 | 22 | 22 |
Sunki do [km/h] |
RIJEKA/OMISALJ | Saturday | Sunday | Monday | Tuesday | Wednesday |
---|---|---|---|---|---|
Weather/Weather | ![]() | ![]() | ![]() | ![]() | ![]() |
Thunderstorm | ![]() | ![]() | |||
Weather | |||||
Tmax [°C] | 25 | 26 | 25 | 25 | 26 |
Tmin [°C] | 14 | 18 | 17 | 18 | 17 |
Wind | ![]() | ![]() | ![]() | ![]() | ![]() |
Wind speed [km/h] | 7 | 7 | 7 | 7 | 7 |
Sunki do [km/h] |
ROVINJ/SV.IVAN NA PUCINI | Saturday | Sunday | Monday | Tuesday | Wednesday |
---|---|---|---|---|---|
Weather/Weather | ![]() | ![]() | ![]() | ![]() | ![]() |
Thunderstorm | ![]() | ||||
Weather | |||||
Tmax [°C] | 22 | 22 | 23 | 23 | 23 |
Tmin [°C] | 18 | 20 | 20 | 20 | 20 |
Wind | ![]() | ![]() | ![]() | ![]() | ![]() |
Wind speed [km/h] | 14 | 11 | 25 | 22 | 18 |
Sunki do [km/h] |
SENJ | Saturday | Sunday | Monday | Tuesday | Wednesday |
---|---|---|---|---|---|
Weather/Weather | ![]() | ![]() | ![]() | ![]() | ![]() |
Thunderstorm | ![]() | ||||
Weather | |||||
Tmax [°C] | 25 | 23 | 22 | 23 | 23 |
Tmin [°C] | 13 | 15 | 17 | 17 | 16 |
Wind | ![]() | ![]() | ![]() | ![]() | ![]() |
Wind speed [km/h] | 7 | 7 | 11 | 11 | 7 |
Sunki do [km/h] |
SIBENIK | Saturday | Sunday | Monday | Tuesday | Wednesday |
---|---|---|---|---|---|
Weather/Weather | ![]() | ![]() | ![]() | ![]() | ![]() |
Thunderstorm | |||||
Weather | |||||
Tmax [°C] | 26 | 24 | 25 | 26 | 27 |
Tmin [°C] | 17 | 17 | 17 | 20 | 19 |
Wind | ![]() | ![]() | ![]() | ![]() | ![]() |
Wind speed [km/h] | 11 | 14 | 22 | 22 | 22 |
Sunki do [km/h] |
SPLIT/MARJAN | Saturday | Sunday | Monday | Tuesday | Wednesday |
---|---|---|---|---|---|
Weather/Weather | ![]() | ![]() | ![]() | ![]() | ![]() |
Thunderstorm | |||||
Weather | |||||
Tmax [°C] | 24 | 23 | 24 | 25 | 26 |
Tmin [°C] | 15 | 16 | 17 | 18 | 18 |
Wind | ![]() | ![]() | ![]() | ![]() | ![]() |
Wind speed [km/h] | 14 | 11 | 14 | 11 | 14 |
Sunki do [km/h] |
VENEZIA TESSERA | Saturday | Sunday | Monday | Tuesday | Wednesday |
---|---|---|---|---|---|
Weather/Weather | ![]() | ![]() | ![]() | ![]() | ![]() |
Thunderstorm | ![]() | ![]() | |||
Weather | |||||
Tmax [°C] | 24 | 24 | 24 | 25 | 25 |
Tmin [°C] | 16 | 16 | 19 | 19 | 20 |
Wind | ![]() | ![]() | ![]() | ![]() | ![]() |
Wind speed [km/h] | 11 | 14 | 11 | 14 | 14 |
Sunki do [km/h] |
ZADAR PUNTAMIKA | Saturday | Sunday | Monday | Tuesday | Wednesday |
---|---|---|---|---|---|
Weather/Weather | ![]() | ![]() | ![]() | ![]() | ![]() |
Thunderstorm | |||||
Weather | |||||
Tmax [°C] | 22 | 22 | 23 | 23 | 24 |
Tmin [°C] | 16 | 17 | 18 | 19 | 18 |
Wind | ![]() | ![]() | ![]() | ![]() | ![]() |
Wind speed [km/h] | 14 | 14 | 22 | 22 | 22 |
Sunki do [km/h] |